Usage Statistics for www.web200.linea7.com

Summary Period: September 2022
Generated 01-Oct-2022 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2022
Total Hits 264546
Total Files 168719
Total Pages 204743
Total Visits 37704
Total kB Files 5869924
Total kB In 0
Total kB Out 0
Total Unique Sites 13025
Total Unique URLs 744
Total Unique Referrers 8955
Total Unique User Agents 2145
. Avg Max
Hits per Hour 367 1882
Hits per Day 8818 12121
Files per Day 5623 8226
Pages per Day 6824 9633
Visits per Day 1256 1683
kB Files per Day 195664 395467
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6
Code 200 - OK 168719
Code 206 - Partial Content 16
Code 301 - Moved Permanently 1134
Code 304 - Not Modified 646
Code 400 - Bad Request 27
Code 401 - Unauthorized 1
Code 403 - Forbidden 4
Code 404 - Not Found 93361
Code 405 - Method Not Allowed 632

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7477 2.83% 2601 1.54% 3691 1.80% 1133 3.00% 1003 7.70% 69232 1.18% 0 0.00% 0 100.00%
2 4350 1.64% 2908 1.72% 3119 1.52% 1096 2.91% 940 7.22% 73734 1.26% 0 0.00% 0 0.00%
3 5947 2.25% 4219 2.50% 4670 2.28% 1572 4.17% 1308 10.04% 91530 1.56% 0 0.00% 0 0.00%
4 5229 1.98% 3420 2.03% 3915 1.91% 1304 3.46% 1159 8.90% 70776 1.21% 0 0.00% 0 0.00%
5 5430 2.05% 3737 2.21% 4254 2.08% 1098 2.91% 953 7.32% 70400 1.20% 0 0.00% 0 0.00%
6 6998 2.65% 4428 2.62% 4767 2.33% 1331 3.53% 1169 8.98% 93163 1.59% 0 0.00% 0 0.00%
7 6234 2.36% 4578 2.71% 4936 2.41% 1266 3.36% 1126 8.64% 84136 1.43% 0 0.00% 0 0.00%
8 8035 3.04% 5682 3.37% 6119 2.99% 1128 2.99% 994 7.63% 125612 2.14% 0 0.00% 0 0.00%
9 8725 3.30% 6136 3.64% 6482 3.17% 1164 3.09% 1014 7.79% 128773 2.19% 0 0.00% 0 0.00%
10 10457 3.95% 6318 3.74% 8366 4.09% 1683 4.46% 1387 10.65% 117565 2.00% 0 0.00% 0 0.00%
11 8926 3.37% 5850 3.47% 7480 3.65% 1257 3.33% 1099 8.44% 121510 2.07% 0 0.00% 0 0.00%
12 10153 3.84% 6903 4.09% 8860 4.33% 1290 3.42% 1002 7.69% 192245 3.28% 0 0.00% 0 0.00%
13 10404 3.93% 5979 3.54% 8696 4.25% 1460 3.87% 953 7.32% 228581 3.89% 0 0.00% 0 0.00%
14 8732 3.30% 5608 3.32% 7094 3.46% 1449 3.84% 993 7.62% 281017 4.79% 0 0.00% 0 0.00%
15 8019 3.03% 5852 3.47% 6268 3.06% 1179 3.13% 990 7.60% 252516 4.30% 0 0.00% 0 0.00%
16 9517 3.60% 6445 3.82% 7558 3.69% 1228 3.26% 1057 8.12% 261506 4.46% 0 0.00% 0 0.00%
17 9758 3.69% 6559 3.89% 7916 3.87% 1294 3.43% 1043 8.01% 251351 4.28% 0 0.00% 0 0.00%
18 10640 4.02% 7427 4.40% 8618 4.21% 958 2.54% 782 6.00% 331740 5.65% 0 0.00% 0 0.00%
19 12121 4.58% 8226 4.88% 9633 4.70% 1039 2.76% 736 5.65% 386498 6.58% 0 0.00% 0 0.00%
20 11490 4.34% 8160 4.84% 9002 4.40% 1363 3.62% 1137 8.73% 395467 6.74% 0 0.00% 0 0.00%
21 10606 4.01% 7628 4.52% 8252 4.03% 1038 2.75% 966 7.42% 393092 6.70% 0 0.00% 0 0.00%
22 11826 4.47% 6457 3.83% 8903 4.35% 1193 3.16% 1012 7.77% 268555 4.58% 0 0.00% 0 0.00%
23 9826 3.71% 6253 3.71% 7752 3.79% 1170 3.10% 1003 7.70% 292048 4.98% 0 0.00% 0 0.00%
24 10355 3.91% 5654 3.35% 8426 4.12% 1415 3.75% 1085 8.33% 198361 3.38% 0 0.00% 0 0.00%
25 7399 2.80% 5496 3.26% 6245 3.05% 1436 3.81% 1107 8.50% 195910 3.34% 0 0.00% 0 0.00%
26 9381 3.55% 5949 3.53% 6777 3.31% 1451 3.85% 1043 8.01% 207104 3.53% 0 0.00% 0 0.00%
27 8117 3.07% 4991 2.96% 5952 2.91% 1435 3.81% 1182 9.07% 156528 2.67% 0 0.00% 0 0.00%
28 8212 3.10% 4699 2.79% 6754 3.30% 1158 3.07% 963 7.39% 176439 3.01% 0 0.00% 0 0.00%
29 10808 4.09% 5422 3.21% 7648 3.74% 1099 2.91% 909 6.98% 176981 3.02% 0 0.00% 0 0.00%
30 9374 3.54% 5134 3.04% 6590 3.22% 1273 3.38% 1173 9.01% 177554 3.02% 0 0.00% 0 0.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 396 11880 4.49% 234 7039 4.17% 268 8056 3.93% 7778 233331 3.98% 0 0 0.00% 0 0 0.00%
1 323 9693 3.66% 231 6955 4.12% 253 7599 3.71% 7817 234522 4.00% 0 0 0.00% 0 0 0.00%
2 352 10584 4.00% 238 7156 4.24% 274 8244 4.03% 8076 242265 4.13% 0 0 0.00% 0 0 0.00%
3 364 10940 4.14% 220 6606 3.92% 270 8113 3.96% 7450 223490 3.81% 0 0 0.00% 0 0 0.00%
4 428 12853 4.86% 251 7554 4.48% 315 9477 4.63% 8389 251665 4.29% 0 0 0.00% 0 0 0.00%
5 394 11847 4.48% 243 7317 4.34% 299 8971 4.38% 7989 239678 4.08% 0 0 0.00% 0 0 0.00%
6 412 12365 4.67% 235 7079 4.20% 308 9263 4.52% 7938 238130 4.06% 0 0 0.00% 0 0 0.00%
7 391 11750 4.44% 242 7274 4.31% 307 9221 4.50% 7890 236694 4.03% 0 0 0.00% 0 0 0.00%
8 361 10853 4.10% 237 7119 4.22% 285 8575 4.19% 8452 253572 4.32% 0 0 0.00% 0 0 0.00%
9 367 11016 4.16% 239 7195 4.26% 289 8699 4.25% 8344 250322 4.26% 0 0 0.00% 0 0 0.00%
10 334 10034 3.79% 217 6535 3.87% 274 8242 4.03% 8044 241313 4.11% 0 0 0.00% 0 0 0.00%
11 345 10369 3.92% 224 6740 3.99% 257 7735 3.78% 8528 255836 4.36% 0 0 0.00% 0 0 0.00%
12 363 10915 4.13% 226 6781 4.02% 268 8049 3.93% 7785 233544 3.98% 0 0 0.00% 0 0 0.00%
13 362 10876 4.11% 232 6968 4.13% 285 8568 4.18% 8198 245931 4.19% 0 0 0.00% 0 0 0.00%
14 335 10069 3.81% 228 6843 4.06% 273 8214 4.01% 8443 253289 4.32% 0 0 0.00% 0 0 0.00%
15 342 10276 3.88% 230 6907 4.09% 271 8147 3.98% 8140 244206 4.16% 0 0 0.00% 0 0 0.00%
16 374 11247 4.25% 220 6610 3.92% 307 9214 4.50% 8214 246413 4.20% 0 0 0.00% 0 0 0.00%
17 406 12197 4.61% 225 6767 4.01% 346 10395 5.08% 8652 259551 4.42% 0 0 0.00% 0 0 100.00%
18 324 9743 3.68% 221 6638 3.93% 255 7660 3.74% 7906 237177 4.04% 0 0 0.00% 0 0 0.00%
19 359 10784 4.08% 240 7220 4.28% 279 8390 4.10% 8197 245896 4.19% 0 0 0.00% 0 0 0.00%
20 354 10628 4.02% 244 7349 4.36% 287 8628 4.21% 8368 251046 4.28% 0 0 0.00% 0 0 0.00%
21 370 11119 4.20% 259 7798 4.62% 290 8720 4.26% 8431 252933 4.31% 0 0 0.00% 0 0 0.00%
22 342 10281 3.89% 228 6865 4.07% 265 7959 3.89% 7837 235097 4.01% 0 0 0.00% 0 0 0.00%
23 407 12227 4.62% 246 7404 4.39% 286 8604 4.20% 8801 264023 4.50% 0 0 0.00% 0 0 0.00%

Top 30 of 744 Total URLs
# Hits kB F kB In kB Out URL
1 69348 26.21% 792279 13.50% 0 0.00% 0 0.00% /statistik/
2 43415 16.41% 1117095 19.03% 0 0.00% 0 0.00% /
3 21645 8.18% 3262003 55.57% 0 0.00% 0 0.00% /statistik/usage_202209.html
4 12591 4.76% 43824 0.75% 0 0.00% 0 0.00% /pferderegister.de/
5 4074 1.54% 156339 2.66% 0 0.00% 0 0.00% /home/index1.php
6 1110 0.42% 42584 0.73% 0 0.00% 0 0.00% /klagenfurt-info.at/home/index1.php
7 584 0.22% 6673 0.11% 0 0.00% 0 0.00% http://www.web200.linea7.com/statistik/
8 253 0.10% 157 0.00% 0 0.00% 0 0.00% /kleinanzeigen/insert2.php
9 229 0.09% 9950 0.17% 0 0.00% 0 0.00% /heizung-1.de/
10 148 0.06% 767 0.01% 0 0.00% 0 0.00% /start.htm
11 142 0.05% 3818 0.07% 0 0.00% 0 0.00% /meinmoselwein.de/
12 142 0.05% 3691 0.06% 0 0.00% 0 0.00% /wellness-golf.at/
13 138 0.05% 7015 0.12% 0 0.00% 0 0.00% /wellhotel.at/
14 126 0.05% 19902 0.34% 0 0.00% 0 0.00% /webscan.at/
15 125 0.05% 5414 0.09% 0 0.00% 0 0.00% /love4you.at/
16 124 0.05% 230 0.00% 0 0.00% 0 0.00% /wellnesswasser.at/
17 116 0.04% 5871 0.10% 0 0.00% 0 0.00% /bioheizung.at/
18 110 0.04% 10107 0.17% 0 0.00% 0 0.00% /domains1.htm
19 110 0.04% 950 0.02% 0 0.00% 0 0.00% /heizanlage.at/
20 104 0.04% 7482 0.13% 0 0.00% 0 0.00% /heizung-1a.de/
21 103 0.04% 210 0.00% 0 0.00% 0 0.00% /terrassenueberdachungen.at/
22 102 0.04% 183 0.00% 0 0.00% 0 0.00% /domain-tshirt.de/
23 100 0.04% 8078 0.14% 0 0.00% 0 0.00% /billigairline.at/
24 96 0.04% 2815 0.05% 0 0.00% 0 0.00% /angebote.htm
25 96 0.04% 387 0.01% 0 0.00% 0 0.00% /member/Klagenfurt/css/style.css
26 94 0.04% 1315 0.02% 0 0.00% 0 0.00% /anfrage.htm
27 91 0.03% 523 0.01% 0 0.00% 0 0.00% /bilder1.htm
28 88 0.03% 661 0.01% 0 0.00% 0 0.00% /bayernwetter.htm
29 88 0.03% 500 0.01% 0 0.00% 0 0.00% /heizung2.htm
30 87 0.03% 14086 0.24% 0 0.00% 0 0.00% /statistik/usage_201801.html

Top 10 of 744 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21645 8.18% 3262003 55.57% 0 0.00% 0 0.00% /statistik/usage_202209.html
2 43415 16.41% 1117095 19.03% 0 0.00% 0 0.00% /
3 69348 26.21% 792279 13.50% 0 0.00% 0 0.00% /statistik/
4 4074 1.54% 156339 2.66% 0 0.00% 0 0.00% /home/index1.php
5 12591 4.76% 43824 0.75% 0 0.00% 0 0.00% /pferderegister.de/
6 1110 0.42% 42584 0.73% 0 0.00% 0 0.00% /klagenfurt-info.at/home/index1.php
7 126 0.05% 19902 0.34% 0 0.00% 0 0.00% /webscan.at/
8 87 0.03% 14086 0.24% 0 0.00% 0 0.00% /statistik/usage_201801.html
9 110 0.04% 10107 0.17% 0 0.00% 0 0.00% /domains1.htm
10 229 0.09% 9950 0.17% 0 0.00% 0 0.00% /heizung-1.de/

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 43415 16.41% 25819 78.13% /
2 4074 1.54% 2024 6.12% /home/index1.php
3 69348 26.21% 1354 4.10% /statistik/
4 1110 0.42% 580 1.76% /klagenfurt-info.at/home/index1.php
5 142 0.05% 171 0.52% /wellness-golf.at/
6 253 0.10% 168 0.51% /kleinanzeigen/insert2.php
7 229 0.09% 90 0.27% /heizung-1.de/
8 142 0.05% 59 0.18% /meinmoselwein.de/
9 126 0.05% 54 0.16% /webscan.at/
10 138 0.05% 53 0.16% /wellhotel.at/

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 43415 16.41% 6818 59.37% /
2 4074 1.54% 1550 13.50% /home/index1.php
3 69348 26.21% 965 8.40% /statistik/
4 1110 0.42% 418 3.64% /klagenfurt-info.at/home/index1.php
5 253 0.10% 146 1.27% /kleinanzeigen/insert2.php
6 142 0.05% 129 1.12% /wellness-golf.at/
7 229 0.09% 52 0.45% /heizung-1.de/
8 76 0.03% 34 0.30% /klagenfurt-info.at/kleinanzeigen/insert2.php
9 56 0.02% 31 0.27% /forum/useranmeldung.php3
10 110 0.04% 29 0.25% /heizanlage.at/

Top 30 of 13025 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13431 5.08% 13431 7.96% 1344374 22.90% 0 0.00% 0 0.00% 3 0.01% 37.115.114.47
2 10939 4.14% 10939 6.48% 1032625 17.59% 0 0.00% 0 0.00% 3 0.01% 109.162.126.245
3 9847 3.72% 9847 5.84% 112514 1.92% 0 0.00% 0 0.00% 2 0.01% 176.124.202.92
4 9707 3.67% 9707 5.75% 110886 1.89% 0 0.00% 0 0.00% 14 0.04% 89.22.237.236
5 8111 3.07% 8111 4.81% 92659 1.58% 0 0.00% 0 0.00% 13 0.03% 188.232.188.17
6 4678 1.77% 4678 2.77% 53459 0.91% 0 0.00% 0 0.00% 8 0.02% 188.232.240.31
7 4493 1.70% 4493 2.66% 457009 7.79% 0 0.00% 0 0.00% 1 0.00% 91.207.114.24
8 4244 1.60% 931 0.55% 27614 0.47% 0 0.00% 0 0.00% 100 0.27% 85.25.185.103
9 4148 1.57% 210 0.12% 6169 0.11% 0 0.00% 0 0.00% 28 0.07% 51.120.8.252
10 3674 1.39% 3674 2.18% 296487 5.05% 0 0.00% 0 0.00% 6 0.02% 193.178.170.225
11 2770 1.05% 394 0.23% 9699 0.17% 0 0.00% 0 0.00% 9 0.02% 40.81.240.171
12 2577 0.97% 475 0.28% 13786 0.23% 0 0.00% 0 0.00% 76 0.20% 85.25.177.187
13 2113 0.80% 169 0.10% 2549 0.04% 0 0.00% 0 0.00% 28 0.07% 20.244.21.224
14 2091 0.79% 353 0.21% 15306 0.26% 0 0.00% 0 0.00% 115 0.31% 62.138.3.52
15 1947 0.74% 1947 1.15% 22236 0.38% 0 0.00% 0 0.00% 4 0.01% 188.232.240.21
16 1881 0.71% 149 0.09% 3472 0.06% 0 0.00% 0 0.00% 158 0.42% 85.25.185.196
17 1627 0.62% 0 0.00% 462 0.01% 0 0.00% 0 0.00% 16 0.04% 20.169.37.84
18 1540 0.58% 231 0.14% 5997 0.10% 0 0.00% 0 0.00% 5 0.01% 20.90.110.179
19 1449 0.55% 1449 0.86% 16550 0.28% 0 0.00% 0 0.00% 2 0.01% 188.232.252.3
20 1428 0.54% 0 0.00% 404 0.01% 0 0.00% 0 0.00% 1 0.00% 171.22.30.174
21 1428 0.54% 1 0.00% 408 0.01% 0 0.00% 0 0.00% 18 0.05% 81.19.135.28
22 1400 0.53% 210 0.12% 5327 0.09% 0 0.00% 0 0.00% 2 0.01% 51.120.242.155
23 1381 0.52% 1381 0.82% 15781 0.27% 0 0.00% 0 0.00% 4 0.01% 188.232.240.25
24 1206 0.46% 101 0.06% 1750 0.03% 0 0.00% 0 0.00% 133 0.35% 85.25.177.219
25 1188 0.45% 1188 0.70% 33623 0.57% 0 0.00% 0 0.00% 197 0.52% 195.242.110.254
26 1159 0.44% 1159 0.69% 13243 0.23% 0 0.00% 0 0.00% 4 0.01% 188.232.252.48
27 1049 0.40% 148 0.09% 4503 0.08% 0 0.00% 0 0.00% 107 0.28% 85.25.210.23
28 1000 0.38% 150 0.09% 3486 0.06% 0 0.00% 0 0.00% 25 0.07% 40.66.42.146
29 946 0.36% 1 0.00% 270 0.00% 0 0.00% 0 0.00% 10 0.03% 91.191.209.74
30 911 0.34% 911 0.54% 10405 0.18% 0 0.00% 0 0.00% 12 0.03% 185.22.64.6

Top 10 of 13025 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13431 5.08% 13431 7.96% 1344374 22.90% 0 0.00% 0 0.00% 3 0.01% 37.115.114.47
2 10939 4.14% 10939 6.48% 1032625 17.59% 0 0.00% 0 0.00% 3 0.01% 109.162.126.245
3 4493 1.70% 4493 2.66% 457009 7.79% 0 0.00% 0 0.00% 1 0.00% 91.207.114.24
4 3674 1.39% 3674 2.18% 296487 5.05% 0 0.00% 0 0.00% 6 0.02% 193.178.170.225
5 9847 3.72% 9847 5.84% 112514 1.92% 0 0.00% 0 0.00% 2 0.01% 176.124.202.92
6 9707 3.67% 9707 5.75% 110886 1.89% 0 0.00% 0 0.00% 14 0.04% 89.22.237.236
7 8111 3.07% 8111 4.81% 92659 1.58% 0 0.00% 0 0.00% 13 0.03% 188.232.188.17
8 544 0.21% 544 0.32% 59733 1.02% 0 0.00% 0 0.00% 1 0.00% 46.185.6.241
9 585 0.22% 585 0.35% 57351 0.98% 0 0.00% 0 0.00% 1 0.00% 91.207.114.21
10 4678 1.77% 4678 2.77% 53459 0.91% 0 0.00% 0 0.00% 8 0.02% 188.232.240.31

Top 30 of 8955 Total Referrers
# Hits Referrer
1 122544 46.32% - (Direct Request)
2 9847 3.72% proserial.org
3 9358 3.54% donjob.eu/
4 7508 2.84% www.bing.com
5 7228 2.73% vipcallsgirls.com
6 5189 1.96% xn-----8kcabrkw4asecefhmfso.xn--p1ai
7 4392 1.66% www.web200.linea7.com
8 3050 1.15% datingwish.me
9 2949 1.11% xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
10 1349 0.51% www.klagenfurt-info.at/home/index1.php
11 1333 0.50% binance.com
12 1032 0.39% xn--mga-kra.net
13 1013 0.38% mega-darknet.xyz
14 1003 0.38% megasbinfo.xyz
15 996 0.38% megadmeobo1ahqw2reuqu5gbg6meixia.xyz
16 995 0.38% godnataba.com
17 992 0.37% megamarketdarknet.xyz
18 988 0.37% mega-darknet.shop
19 985 0.37% megasbinfo.net
20 976 0.37% marketdark.xyz
21 971 0.37% mega-sb.xyz
22 966 0.37% megainfos.xyz
23 965 0.36% meganewinfos.xyz
24 963 0.36% xn--mga-kra.xyz
25 957 0.36% mega-info.xyz
26 954 0.36% megadmeovbj2ahqw3reuqu4gbg5meixha.com
27 954 0.36% megamarketsb.xyz
28 952 0.36% megadarknetmarket.top
29 946 0.36% mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
30 946 0.36% xn--mga-kra.biz

Top 20 of 46 Total Search Strings
# Hits Search String
1 22 13.58% http://rem-byt-kazan.ru
2 19 11.73% http://2okna.com
3 19 11.73% http://kosmin-grupp.com
4 18 11.11% http://zakamskaya.ru
5 14 8.64% http://kosmin-grupp.ru
6 9 5.56% https://zakamskaya.ru
7 6 3.70% https://2okna.com
8 6 3.70% https://kosmin-grupp.ru
9 6 3.70% https://rem-byt-kazan.ru
10 5 3.09% https://kosmin-grupp.com
11 2 1.23% adult erotic porn
12 2 1.23% https://voda-service.ru/
13 1 0.62% derritela de amor
14 1 0.62% http://https://fabrica-tumana.ru/astraxan/uslugi/proektirovanie/
15 1 0.62% http://https://letundra.com/en/romania/
16 1 0.62% https://b2b-creative.ru/astraxan/kouching/
17 1 0.62% https://b2b-creative.ru/site-audit/
18 1 0.62% https://b2b-creative.ru/vologda/kontent-plan/
19 1 0.62% https://cheboksary.trezvaya-gizn.ru/preparat-kodein/
20 1 0.62% https://climatville.ru/moskva/katalog/kondicionirovanie/split-sistemy/kanalnye-kondicionery/

Top 15 of 2145 Total User Agents
# Hits User Agent
1 17113 6.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 13105 4.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 6305 2.38% wp_is_mobile
4 5610 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 5542 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 5481 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 5455 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 4952 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 4632 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 4604 1.74% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 4413 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 4382 1.66% python-requests/2.27.1
13 4346 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 4216 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 4149 1.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Location for September 2022

Top 30 of 91 Total Locations
# Hits Files kB F kB In kB Out Location
1 120250 45.46% 104661 62.03% 4172647 71.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 70914 26.81% 30868 18.30% 668218 11.38% 0 0.00% 0 0.00% United States
3 25658 9.70% 10892 6.46% 488028 8.31% 0 0.00% 0 0.00% Germany
4 14377 5.43% 3420 2.03% 68802 1.17% 0 0.00% 0 0.00% Great Britain (UK)
5 6275 2.37% 4004 2.37% 146528 2.50% 0 0.00% 0 0.00% Australia
6 6170 2.33% 3889 2.31% 79155 1.35% 0 0.00% 0 0.00% Russian Federation
7 3580 1.35% 1991 1.18% 59117 1.01% 0 0.00% 0 0.00% China
8 2838 1.07% 1235 0.73% 32867 0.56% 0 0.00% 0 0.00% Netherlands
9 2217 0.84% 1218 0.72% 33516 0.57% 0 0.00% 0 0.00% Canada
10 1774 0.67% 801 0.47% 22302 0.38% 0 0.00% 0 0.00% Italy
11 1552 0.59% 86 0.05% 3227 0.05% 0 0.00% 0 0.00% Sweden
12 1196 0.45% 132 0.08% 4164 0.07% 0 0.00% 0 0.00% Switzerland
13 974 0.37% 14 0.01% 372 0.01% 0 0.00% 0 0.00% Bulgaria
14 811 0.31% 805 0.48% 9272 0.16% 0 0.00% 0 0.00% Ukraine
15 721 0.27% 685 0.41% 7868 0.13% 0 0.00% 0 0.00% Finland
16 642 0.24% 494 0.29% 11815 0.20% 0 0.00% 0 0.00% Austria
17 620 0.23% 608 0.36% 9579 0.16% 0 0.00% 0 0.00% Romania
18 564 0.21% 485 0.29% 6972 0.12% 0 0.00% 0 0.00% Poland
19 456 0.17% 416 0.25% 11233 0.19% 0 0.00% 0 0.00% Korea (South)
20 390 0.15% 60 0.04% 1658 0.03% 0 0.00% 0 0.00% Greece
21 301 0.11% 301 0.18% 3439 0.06% 0 0.00% 0 0.00% Portugal
22 293 0.11% 284 0.17% 3188 0.05% 0 0.00% 0 0.00% Thailand
23 261 0.10% 256 0.15% 2904 0.05% 0 0.00% 0 0.00% Latvia
24 229 0.09% 226 0.13% 6247 0.11% 0 0.00% 0 0.00% Turkey
25 216 0.08% 67 0.04% 1735 0.03% 0 0.00% 0 0.00% Czech Republic
26 156 0.06% 104 0.06% 4557 0.08% 0 0.00% 0 0.00% Saudi Arabia
27 143 0.05% 143 0.08% 1634 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
28 135 0.05% 73 0.04% 1883 0.03% 0 0.00% 0 0.00% France
29 120 0.05% 120 0.07% 1371 0.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
30 116 0.04% 7 0.00% 58 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01