Usage Statistics for www.web200.linea7.com

Summary Period: January 2023
Generated 01-Feb-2023 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2023
Total Hits 229434
Total Files 127862
Total Pages 157101
Total Visits 42801
Total kB Files 2775334
Total kB In 0
Total kB Out 0
Total Unique Sites 16787
Total Unique URLs 755
Total Unique Referrers 13344
Total Unique User Agents 3246
. Avg Max
Hits per Hour 308 3847
Hits per Day 7401 11433
Files per Day 4124 6643
Pages per Day 5067 9424
Visits per Day 1380 2393
kB Files per Day 89527 143325
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 127862
Code 206 - Partial Content 18
Code 301 - Moved Permanently 1043
Code 304 - Not Modified 286
Code 400 - Bad Request 32
Code 403 - Forbidden 4
Code 404 - Not Found 99440
Code 405 - Method Not Allowed 749

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7581 3.30% 4443 3.47% 5512 3.51% 1140 2.66% 1056 6.29% 80153 2.89% 0 0.00% 0 0.00%
2 5498 2.40% 2856 2.23% 3417 2.18% 1190 2.78% 1055 6.28% 65442 2.36% 0 0.00% 0 0.00%
3 10872 4.74% 4277 3.35% 5002 3.18% 1218 2.85% 1251 7.45% 80014 2.88% 0 0.00% 0 0.00%
4 6068 2.64% 3148 2.46% 3567 2.27% 1148 2.68% 1202 7.16% 63766 2.30% 0 0.00% 0 0.00%
5 4809 2.10% 3170 2.48% 2801 1.78% 1275 2.98% 1198 7.14% 69944 2.52% 0 0.00% 0 0.00%
6 7129 3.11% 3709 2.90% 5167 3.29% 1225 2.86% 1173 6.99% 68622 2.47% 0 0.00% 0 0.00%
7 6438 2.81% 3678 2.88% 4827 3.07% 1265 2.96% 1284 7.65% 65655 2.37% 0 0.00% 0 0.00%
8 9587 4.18% 6643 5.20% 7847 4.99% 1113 2.60% 1056 6.29% 131730 4.75% 0 0.00% 0 0.00%
9 7887 3.44% 3527 2.76% 4916 3.13% 1176 2.75% 1260 7.51% 68340 2.46% 0 0.00% 0 0.00%
10 8657 3.77% 4671 3.65% 5878 3.74% 1225 2.86% 1287 7.67% 84821 3.06% 0 0.00% 0 0.00%
11 9615 4.19% 4905 3.84% 6082 3.87% 1820 4.25% 1773 10.56% 98211 3.54% 0 0.00% 0 0.00%
12 10041 4.38% 5662 4.43% 6930 4.41% 2393 5.59% 2352 14.01% 120442 4.34% 0 0.00% 0 0.00%
13 9156 3.99% 5799 4.54% 6950 4.42% 2273 5.31% 2227 13.27% 120687 4.35% 0 0.00% 0 0.00%
14 9588 4.18% 4810 3.76% 6683 4.25% 1569 3.67% 1550 9.23% 84518 3.05% 0 0.00% 0 0.00%
15 7971 3.47% 5194 4.06% 5899 3.75% 1405 3.28% 1177 7.01% 93732 3.38% 0 0.00% 0 0.00%
16 7994 3.48% 4897 3.83% 6129 3.90% 1440 3.36% 1188 7.08% 94218 3.39% 0 0.00% 0 25.00%
17 6711 2.93% 3111 2.43% 4730 3.01% 1283 3.00% 1125 6.70% 77565 2.79% 0 0.00% 0 25.00%
18 11433 4.98% 5683 4.44% 9424 6.00% 1756 4.10% 1419 8.45% 143325 5.16% 0 0.00% 0 0.00%
19 8293 3.61% 4348 3.40% 6122 3.90% 1445 3.38% 1271 7.57% 104530 3.77% 0 0.00% 0 0.00%
20 7317 3.19% 4253 3.33% 5174 3.29% 1325 3.10% 1268 7.55% 88012 3.17% 0 0.00% 0 0.00%
21 5924 2.58% 2868 2.24% 3810 2.43% 1070 2.50% 955 5.69% 75259 2.71% 0 0.00% 0 25.00%
22 7039 3.07% 3973 3.11% 5024 3.20% 1489 3.48% 1202 7.16% 106580 3.84% 0 0.00% 0 0.00%
23 6175 2.69% 4441 3.47% 4598 2.93% 1565 3.66% 1176 7.01% 91558 3.30% 0 0.00% 0 0.00%
24 7392 3.22% 4457 3.49% 5300 3.37% 1445 3.38% 1144 6.81% 85971 3.10% 0 0.00% 0 0.00%
25 6487 2.83% 4076 3.19% 4251 2.71% 1167 2.73% 1187 7.07% 112027 4.04% 0 0.00% 0 0.00%
26 5767 2.51% 2744 2.15% 3190 2.03% 1094 2.56% 1113 6.63% 59249 2.13% 0 0.00% 0 0.00%
27 5973 2.60% 3342 2.61% 4035 2.57% 1210 2.83% 1265 7.54% 78365 2.82% 0 0.00% 0 0.00%
28 5908 2.58% 3786 2.96% 4028 2.56% 1380 3.22% 1267 7.55% 78849 2.84% 0 0.00% 0 25.00%
29 5311 2.31% 3349 2.62% 3335 2.12% 1383 3.23% 1108 6.60% 99883 3.60% 0 0.00% 0 0.00%
30 4411 1.92% 2686 2.10% 2794 1.78% 1170 2.73% 1063 6.33% 85624 3.09% 0 0.00% 0 0.00%
31 6402 2.79% 3356 2.62% 3679 2.34% 1345 3.14% 1268 7.55% 98240 3.54% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 277 8596 3.75% 146 4549 3.56% 175 5438 3.46% 3300 102297 3.69% 0 0 0.00% 0 0 0.00%
1 273 8469 3.69% 145 4497 3.52% 206 6386 4.06% 3240 100436 3.62% 0 0 0.00% 0 0 25.00%
2 288 8942 3.90% 158 4899 3.83% 206 6412 4.08% 3213 99595 3.59% 0 0 0.00% 0 0 0.00%
3 341 10593 4.62% 189 5859 4.58% 233 7238 4.61% 3954 122564 4.42% 0 0 0.00% 0 0 0.00%
4 367 11385 4.96% 219 6807 5.32% 246 7655 4.87% 4933 152917 5.51% 0 0 0.00% 0 0 0.00%
5 337 10471 4.56% 177 5487 4.29% 237 7362 4.69% 3833 118819 4.28% 0 0 0.00% 0 0 25.00%
6 288 8930 3.89% 176 5465 4.27% 216 6698 4.26% 3535 109596 3.95% 0 0 0.00% 0 0 0.00%
7 291 9045 3.94% 179 5577 4.36% 204 6328 4.03% 3632 112589 4.06% 0 0 0.00% 0 0 0.00%
8 404 12542 5.47% 175 5432 4.25% 219 6808 4.33% 3644 112965 4.07% 0 0 0.00% 0 0 0.00%
9 327 10158 4.43% 175 5450 4.26% 239 7438 4.73% 4155 128809 4.64% 0 0 0.00% 0 0 0.00%
10 302 9388 4.09% 172 5336 4.17% 212 6574 4.18% 3742 116016 4.18% 0 0 0.00% 0 0 0.00%
11 316 9815 4.28% 195 6049 4.73% 206 6415 4.08% 4174 129380 4.66% 0 0 0.00% 0 0 0.00%
12 248 7689 3.35% 151 4687 3.67% 181 5629 3.58% 3043 94345 3.40% 0 0 0.00% 0 0 0.00%
13 278 8619 3.76% 145 4514 3.53% 195 6065 3.86% 2913 90313 3.25% 0 0 0.00% 0 0 0.00%
14 286 8880 3.87% 158 4918 3.85% 194 6028 3.84% 3265 101204 3.65% 0 0 0.00% 0 0 0.00%
15 342 10618 4.63% 216 6702 5.24% 242 7514 4.78% 4651 144172 5.19% 0 0 0.00% 0 0 0.00%
16 325 10105 4.40% 194 6015 4.70% 239 7426 4.73% 4531 140452 5.06% 0 0 0.00% 0 0 0.00%
17 280 8705 3.79% 154 4803 3.76% 199 6185 3.94% 3403 105492 3.80% 0 0 0.00% 0 0 25.00%
18 330 10242 4.46% 181 5638 4.41% 215 6693 4.26% 3930 121840 4.39% 0 0 0.00% 0 0 0.00%
19 290 9018 3.93% 159 4950 3.87% 188 5853 3.73% 3582 111056 4.00% 0 0 0.00% 0 0 0.00%
20 265 8229 3.59% 148 4594 3.59% 186 5785 3.68% 3139 97323 3.51% 0 0 0.00% 0 0 25.00%
21 306 9503 4.14% 177 5493 4.30% 185 5751 3.66% 3899 120863 4.35% 0 0 0.00% 0 0 0.00%
22 265 8240 3.59% 150 4665 3.65% 177 5497 3.50% 3795 117648 4.24% 0 0 0.00% 0 0 0.00%
23 362 11252 4.90% 176 5476 4.28% 255 7923 5.04% 4021 124644 4.49% 0 0 0.00% 0 0 0.00%

Top 30 of 755 Total URLs
# Hits kB F kB In kB Out URL
1 52522 22.89% 598969 21.58% 0 0.00% 0 0.00% /statistik/
2 45458 19.81% 1240718 44.71% 0 0.00% 0 0.00% /
3 6127 2.67% 235108 8.47% 0 0.00% 0 0.00% /home/index1.php
4 1051 0.46% 40358 1.45% 0 0.00% 0 0.00% /klagenfurt-info.at/home/index1.php
5 617 0.27% 7046 0.25% 0 0.00% 0 0.00% http://www.web200.linea7.com/statistik/
6 602 0.26% 2096 0.08% 0 0.00% 0 0.00% /pferderegister.de/
7 476 0.21% 75810 2.73% 0 0.00% 0 0.00% /statistik/usage_202301.html
8 365 0.16% 6320 0.23% 0 0.00% 0 0.00% /bayernpferdewelt.de/
9 364 0.16% 50856 1.83% 0 0.00% 0 0.00% http://www.web200.linea7.com/
10 211 0.09% 9500 0.34% 0 0.00% 0 0.00% /heizung-1.de/
11 201 0.09% 125 0.00% 0 0.00% 0 0.00% /kleinanzeigen/insert2.php
12 163 0.07% 846 0.03% 0 0.00% 0 0.00% /start.htm
13 161 0.07% 8320 0.30% 0 0.00% 0 0.00% /wellhotel.at/
14 155 0.07% 4288 0.15% 0 0.00% 0 0.00% /meinmoselwein.de/
15 147 0.06% 3903 0.14% 0 0.00% 0 0.00% /wellness-golf.at/
16 135 0.06% 21912 0.79% 0 0.00% 0 0.00% /webscan.at/
17 125 0.05% 238 0.01% 0 0.00% 0 0.00% /wellnesswasser.at/
18 120 0.05% 6241 0.22% 0 0.00% 0 0.00% /bioheizung.at/
19 118 0.05% 64 0.00% 0 0.00% 0 0.00% /admin/administration/
20 117 0.05% 8754 0.32% 0 0.00% 0 0.00% /heizung-1a.de/
21 117 0.05% 5235 0.19% 0 0.00% 0 0.00% /love4you.at/
22 114 0.05% 9151 0.33% 0 0.00% 0 0.00% /billigairline.at/
23 111 0.05% 1004 0.04% 0 0.00% 0 0.00% /heizanlage.at/
24 108 0.05% 17748 0.64% 0 0.00% 0 0.00% /statistik/usage_201801.html
25 105 0.05% 4311 0.16% 0 0.00% 0 0.00% /bayernreiter.de/
26 104 0.05% 220 0.01% 0 0.00% 0 0.00% /terrassenueberdachungen.at/
27 102 0.04% 4312 0.16% 0 0.00% 0 0.00% /chiptuning.at/
28 102 0.04% 608 0.02% 0 0.00% 0 0.00% /heizung2.htm
29 101 0.04% 2875 0.10% 0 0.00% 0 0.00% /autoschriften.at/
30 100 0.04% 596 0.02% 0 0.00% 0 0.00% /heizung1.htm

Top 10 of 755 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45458 19.81% 1240718 44.71% 0 0.00% 0 0.00% /
2 52522 22.89% 598969 21.58% 0 0.00% 0 0.00% /statistik/
3 6127 2.67% 235108 8.47% 0 0.00% 0 0.00% /home/index1.php
4 476 0.21% 75810 2.73% 0 0.00% 0 0.00% /statistik/usage_202301.html
5 364 0.16% 50856 1.83% 0 0.00% 0 0.00% http://www.web200.linea7.com/
6 1051 0.46% 40358 1.45% 0 0.00% 0 0.00% /klagenfurt-info.at/home/index1.php
7 135 0.06% 21912 0.79% 0 0.00% 0 0.00% /webscan.at/
8 108 0.05% 17748 0.64% 0 0.00% 0 0.00% /statistik/usage_201801.html
9 211 0.09% 9500 0.34% 0 0.00% 0 0.00% /heizung-1.de/
10 114 0.05% 9151 0.33% 0 0.00% 0 0.00% /billigairline.at/

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 45458 19.81% 27822 71.57% /
2 6127 2.67% 4293 11.04% /home/index1.php
3 52522 22.89% 1916 4.93% /statistik/
4 1051 0.46% 873 2.25% /klagenfurt-info.at/home/index1.php
5 147 0.06% 224 0.58% /wellness-golf.at/
6 201 0.09% 186 0.48% /kleinanzeigen/insert2.php
7 211 0.09% 90 0.23% /heizung-1.de/
8 364 0.16% 80 0.21% http://www.web200.linea7.com/
9 476 0.21% 67 0.17% /statistik/usage_202301.html
10 161 0.07% 67 0.17% /wellhotel.at/

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 45458 19.81% 7308 65.06% /
2 52522 22.89% 1229 10.94% /statistik/
3 6127 2.67% 1100 9.79% /home/index1.php
4 1051 0.46% 380 3.38% /klagenfurt-info.at/home/index1.php
5 147 0.06% 139 1.24% /wellness-golf.at/
6 602 0.26% 108 0.96% /pferderegister.de/
7 163 0.07% 29 0.26% /start.htm
8 102 0.04% 28 0.25% /heizung2.htm
9 211 0.09% 26 0.23% /heizung-1.de/
10 365 0.16% 20 0.18% /bayernpferdewelt.de/

Top 30 of 16787 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8201 3.57% 1020 0.80% 30179 1.09% 0 0.00% 0 0.00% 158 0.37% 62.138.3.52
2 7087 3.09% 843 0.66% 25381 0.91% 0 0.00% 0 0.00% 189 0.44% 62.138.2.160
3 4203 1.83% 1 0.00% 1202 0.04% 0 0.00% 0 0.00% 28 0.07% 147.78.47.24
4 3451 1.50% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 62.233.51.166
5 2525 1.10% 178 0.14% 3726 0.13% 0 0.00% 0 0.00% 149 0.35% 62.138.2.14
6 2440 1.06% 2435 1.90% 59667 2.15% 0 0.00% 0 0.00% 9 0.02% 35.92.126.155
7 2133 0.93% 346 0.27% 9979 0.36% 0 0.00% 0 0.00% 255 0.60% 85.25.177.219
8 1829 0.80% 155 0.12% 6790 0.24% 0 0.00% 0 0.00% 172 0.40% 85.25.177.187
9 1762 0.77% 328 0.26% 9669 0.35% 0 0.00% 0 0.00% 139 0.32% 85.25.185.196
10 1756 0.77% 8 0.01% 645 0.02% 0 0.00% 0 0.00% 2 0.00% 34.239.227.110
11 1624 0.71% 1624 1.27% 18547 0.67% 0 0.00% 0 0.00% 47 0.11% 89.22.237.236
12 1527 0.67% 1527 1.19% 17436 0.63% 0 0.00% 0 0.00% 4 0.01% 146.70.27.226
13 1468 0.64% 208 0.16% 4132 0.15% 0 0.00% 0 0.00% 2 0.00% 159.223.37.66
14 1310 0.57% 195 0.15% 4809 0.17% 0 0.00% 0 0.00% 7 0.02% 20.238.62.92
15 1247 0.54% 1153 0.90% 15420 0.56% 0 0.00% 0 0.00% 25 0.06% 95.108.213.45
16 1150 0.50% 1150 0.90% 13130 0.47% 0 0.00% 0 0.00% 3 0.01% 104.250.183.7
17 1125 0.49% 1125 0.88% 12843 0.46% 0 0.00% 0 0.00% 3 0.01% 213.21.209.40
18 1072 0.47% 1072 0.84% 12240 0.44% 0 0.00% 0 0.00% 3 0.01% 185.153.151.85
19 1050 0.46% 150 0.12% 4453 0.16% 0 0.00% 0 0.00% 3 0.01% 89.187.163.135
20 1042 0.45% 527 0.41% 13511 0.49% 0 0.00% 0 0.00% 90 0.21% 195.191.219.130
21 1018 0.44% 497 0.39% 13053 0.47% 0 0.00% 0 0.00% 90 0.21% 195.191.219.132
22 996 0.43% 1 0.00% 282 0.01% 0 0.00% 0 0.00% 14 0.03% 45.141.215.165
23 962 0.42% 219 0.17% 6687 0.24% 0 0.00% 0 0.00% 163 0.38% 85.25.185.103
24 954 0.42% 954 0.75% 10892 0.39% 0 0.00% 0 0.00% 5 0.01% 146.70.103.114
25 931 0.41% 931 0.73% 10631 0.38% 0 0.00% 0 0.00% 82 0.19% 156.146.63.159
26 924 0.40% 924 0.72% 10552 0.38% 0 0.00% 0 0.00% 3 0.01% 146.70.111.130
27 914 0.40% 466 0.36% 11870 0.43% 0 0.00% 0 0.00% 88 0.21% 195.191.219.133
28 905 0.39% 150 0.12% 1763 0.06% 0 0.00% 0 0.00% 114 0.27% 85.25.210.23
29 899 0.39% 899 0.70% 10267 0.37% 0 0.00% 0 0.00% 2 0.00% 5.254.53.34
30 890 0.39% 890 0.70% 10162 0.37% 0 0.00% 0 0.00% 2 0.00% 185.183.105.114

Top 10 of 16787 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 861 0.38% 861 0.67% 88272 3.18% 0 0.00% 0 0.00% 37 0.09% 151.236.28.98
2 723 0.32% 723 0.57% 76405 2.75% 0 0.00% 0 0.00% 57 0.13% 83.217.11.8
3 2440 1.06% 2435 1.90% 59667 2.15% 0 0.00% 0 0.00% 9 0.02% 35.92.126.155
4 400 0.17% 400 0.31% 40757 1.47% 0 0.00% 0 0.00% 16 0.04% 45.95.11.128
5 8201 3.57% 1020 0.80% 30179 1.09% 0 0.00% 0 0.00% 158 0.37% 62.138.3.52
6 265 0.12% 265 0.21% 28295 1.02% 0 0.00% 0 0.00% 51 0.12% 217.12.206.122
7 276 0.12% 276 0.22% 28124 1.01% 0 0.00% 0 0.00% 4 0.01% 95.85.45.81
8 7087 3.09% 843 0.66% 25381 0.91% 0 0.00% 0 0.00% 189 0.44% 62.138.2.160
9 1624 0.71% 1624 1.27% 18547 0.67% 0 0.00% 0 0.00% 47 0.11% 89.22.237.236
10 1527 0.67% 1527 1.19% 17436 0.63% 0 0.00% 0 0.00% 4 0.01% 146.70.27.226

Top 30 of 13344 Total Referrers
# Hits Referrer
1 139983 61.01% - (Direct Request)
2 8505 3.71% www.bing.com
3 2062 0.90% posbazar.ru
4 1621 0.71% www.google.com
5 1045 0.46% www.klagenfurt-info.at/home/index1.php
6 914 0.40% baidu.com/
7 728 0.32% getery.xyz
8 723 0.32% swuex.com/
9 717 0.31% klagenfurt-info.at/home/index1.php
10 713 0.31% swuex.com
11 648 0.28% www.webscan.at/
12 572 0.25% www.heizung-1a.de/
13 557 0.24% t.me/xrumer_top
14 543 0.24% onion.bs2web.info
15 525 0.23% onion.0mg0mg0mg.com
16 520 0.23% seks-dosug.com
17 520 0.23% seksvibor.xyz
18 514 0.22% ref-plant.ru
19 505 0.22% www.web200.linea7.com
20 471 0.21% www.a1-web.at/
21 467 0.20% megasb.sb/
22 454 0.20% megasb.sb
23 428 0.19% bioheizung.at/
24 416 0.18% mosbordell.com
25 414 0.18% krmp-onion.com
26 408 0.18% pokerdom-cv3.top
27 406 0.18% www.love4you.at/
28 396 0.17% pokerdom-cu4.top/
29 392 0.17% pokerdom-cv3.top/
30 390 0.17% pokerdom-coi8.top/

Top 20 of 42 Total Search Strings
# Hits Search String
1 4 5.80% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb2\xd0\xb8\xd0\xb4\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xbc.\xd1\x80\xd1\x84
2 4 5.80% http://uspeh174.ru
3 3 4.35% http://393218.ru
4 3 4.35% http://aleks-group-msk.ru
5 3 4.35% http://gidropakol-ufa.ru
6 3 4.35% http://prim-dosaaf.ru
7 3 4.35% http://pro100-remont.ru
8 2 2.90% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xbc\xd1\x8b.su
9 2 2.90% http://dom3dom.ru
10 2 2.90% http://elkom-msk.ru
11 2 2.90% http://komfortholl.ru
12 2 2.90% http://myseogid.ru
13 2 2.90% http://pena2000.ru
14 2 2.90% http://urist-ltd.ru
15 2 2.90% https://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
16 2 2.90% https://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xbc\xd1\x8b.su
17 2 2.90% https://lubimko.ru
18 2 2.90% https://pravvd.ru
19 1 1.45% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
20 1 1.45% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xbc.\xd1\x80\xd1\x84

Top 15 of 3246 Total User Agents
# Hits User Agent
1 29992 13.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 16381 7.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 7087 3.09% wp_is_mobile
4 6170 2.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 5329 2.32% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 4994 2.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 4920 2.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 4025 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 4010 1.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 3930 1.71% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 3457 1.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 3456 1.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 3279 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
14 3258 1.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 3234 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Location for January 2023

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 64725 28.21% 48817 38.18% 967214 34.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 64591 28.15% 34324 26.84% 822673 29.64% 0 0.00% 0 0.00% United States
3 32005 13.95% 7384 5.77% 190090 6.85% 0 0.00% 0 0.00% Germany
4 15999 6.97% 10267 8.03% 135884 4.90% 0 0.00% 0 0.00% Great Britain (UK)
5 7178 3.13% 4074 3.19% 124891 4.50% 0 0.00% 0 0.00% Australia
6 6248 2.72% 3921 3.07% 98037 3.53% 0 0.00% 0 0.00% China
7 5729 2.50% 3713 2.90% 72916 2.63% 0 0.00% 0 0.00% Italy
8 5507 2.40% 520 0.41% 7945 0.29% 0 0.00% 0 0.00% Switzerland
9 4613 2.01% 3483 2.72% 135235 4.87% 0 0.00% 0 0.00% Russian Federation
10 4270 1.86% 734 0.57% 9456 0.34% 0 0.00% 0 0.00% France
11 2945 1.28% 1152 0.90% 26792 0.97% 0 0.00% 0 0.00% Netherlands
12 2666 1.16% 1465 1.15% 23173 0.83% 0 0.00% 0 0.00% Czech Republic
13 2215 0.97% 1470 1.15% 37485 1.35% 0 0.00% 0 0.00% Canada
14 1999 0.87% 1960 1.53% 22601 0.81% 0 0.00% 0 0.00% Latvia
15 1692 0.74% 1508 1.18% 24778 0.89% 0 0.00% 0 0.00% Saudi Arabia
16 916 0.40% 822 0.64% 9684 0.35% 0 0.00% 0 0.00% Poland
17 850 0.37% 816 0.64% 9330 0.34% 0 0.00% 0 0.00% Romania
18 828 0.36% 44 0.03% 1446 0.05% 0 0.00% 0 0.00% Sweden
19 782 0.34% 26 0.02% 695 0.03% 0 0.00% 0 0.00% Greece
20 523 0.23% 27 0.02% 666 0.02% 0 0.00% 0 0.00% Bulgaria
21 491 0.21% 1 0.00% 152 0.01% 0 0.00% 0 0.00% Iran
22 398 0.17% 70 0.05% 1292 0.05% 0 0.00% 0 0.00% Denmark
23 382 0.17% 38 0.03% 1 0.00% 0 0.00% 0 0.00% Lithuania
24 340 0.15% 291 0.23% 30561 1.10% 0 0.00% 0 0.00% Ukraine
25 302 0.13% 191 0.15% 3924 0.14% 0 0.00% 0 0.00% Austria
26 254 0.11% 2 0.00% 107 0.00% 0 0.00% 0 0.00% Spain
27 226 0.10% 223 0.17% 2668 0.10% 0 0.00% 0 0.00% Malaysia
28 109 0.05% 88 0.07% 1274 0.05% 0 0.00% 0 0.00% Korea (South)
29 94 0.04% 90 0.07% 1438 0.05% 0 0.00% 0 0.00% Finland
30 56 0.02% 15 0.01% 656 0.02% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01