Usage Statistics for www.web200.linea7.com

Summary Period: October 2023
Generated 01-Nov-2023 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 557233
Total Files 469591
Total Pages 499761
Total Visits 36616
Total kB Files 21332759
Total kB In 0
Total kB Out 0
Total Unique Sites 15206
Total Unique URLs 753
Total Unique Referrers 4808
Total Unique User Agents 4148
. Avg Max
Hits per Hour 748 2778
Hits per Day 17975 25375
Files per Day 15148 22985
Pages per Day 16121 23312
Visits per Day 1181 1693
kB Files per Day 688154 1306411
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 469591
Code 206 - Partial Content 393
Code 301 - Moved Permanently 1195
Code 304 - Not Modified 271
Code 400 - Bad Request 66
Code 401 - Unauthorized 1
Code 403 - Forbidden 118
Code 404 - Not Found 85207
Code 405 - Method Not Allowed 388

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13624 2.44% 10795 2.30% 11152 2.23% 1000 2.73% 1063 6.99% 237386 1.11% 0 0.00% 0 0.00%
2 17697 3.18% 14762 3.14% 15426 3.09% 1155 3.15% 1226 8.06% 355073 1.66% 0 0.00% 0 0.00%
3 14099 2.53% 12179 2.59% 12337 2.47% 1232 3.36% 1295 8.52% 312617 1.47% 0 0.00% 0 0.00%
4 15116 2.71% 12042 2.56% 13180 2.64% 1313 3.59% 1397 9.19% 395873 1.86% 0 0.00% 0 0.00%
5 13031 2.34% 9859 2.10% 11417 2.28% 1084 2.96% 1167 7.67% 357578 1.68% 0 0.00% 0 0.00%
6 12492 2.24% 9956 2.12% 11283 2.26% 1220 3.33% 1199 7.89% 364839 1.71% 0 0.00% 0 0.00%
7 14714 2.64% 12877 2.74% 13121 2.63% 972 2.65% 954 6.27% 394341 1.85% 0 0.00% 0 0.00%
8 14685 2.64% 12766 2.72% 13544 2.71% 1011 2.76% 1009 6.64% 385656 1.81% 0 0.00% 0 0.00%
9 15125 2.71% 13427 2.86% 13973 2.80% 1113 3.04% 1145 7.53% 401025 1.88% 0 0.00% 0 0.00%
10 16935 3.04% 13618 2.90% 14392 2.88% 1130 3.09% 1118 7.35% 405536 1.90% 0 0.00% 0 0.00%
11 15841 2.84% 12154 2.59% 14171 2.84% 1340 3.66% 1353 8.90% 506855 2.38% 0 0.00% 0 0.00%
12 17495 3.14% 13067 2.78% 15534 3.11% 1014 2.77% 1044 6.87% 392300 1.84% 0 0.00% 0 0.00%
13 13365 2.40% 11024 2.35% 12145 2.43% 1111 3.03% 1103 7.25% 375827 1.76% 0 0.00% 0 0.00%
14 13332 2.39% 10012 2.13% 11814 2.36% 1028 2.81% 1032 6.79% 428983 2.01% 0 0.00% 0 0.00%
15 17655 3.17% 12033 2.56% 14081 2.82% 1110 3.03% 1177 7.74% 570405 2.67% 0 0.00% 0 0.00%
16 22330 4.01% 16736 3.56% 18824 3.77% 1068 2.92% 1097 7.21% 492911 2.31% 0 0.00% 0 0.00%
17 17157 3.08% 10339 2.20% 13094 2.62% 1044 2.85% 1081 7.11% 435599 2.04% 0 0.00% 0 0.00%
18 15432 2.77% 11371 2.42% 13431 2.69% 1252 3.42% 1105 7.27% 528667 2.48% 0 0.00% 0 0.00%
19 21048 3.78% 18748 3.99% 19603 3.92% 1298 3.54% 1262 8.30% 1115198 5.23% 0 0.00% 0 0.00%
20 21884 3.93% 19253 4.10% 20251 4.05% 1370 3.74% 1082 7.12% 1222842 5.73% 0 0.00% 0 0.00%
21 20151 3.62% 18145 3.86% 18765 3.75% 1406 3.84% 1143 7.52% 1122967 5.26% 0 0.00% 0 0.00%
22 24222 4.35% 22985 4.89% 23136 4.63% 1552 4.24% 1150 7.56% 982600 4.61% 0 0.00% 0 0.00%
23 19918 3.57% 18060 3.85% 18207 3.64% 1136 3.10% 1169 7.69% 990752 4.64% 0 0.00% 0 0.00%
24 22619 4.06% 21236 4.52% 20303 4.06% 1466 4.00% 1445 9.50% 1100875 5.16% 0 0.00% 0 0.00%
25 18514 3.32% 17268 3.68% 17227 3.45% 1343 3.67% 1317 8.66% 904445 4.24% 0 0.00% 0 0.00%
26 16381 2.94% 14510 3.09% 15089 3.02% 1345 3.67% 1259 8.28% 827172 3.88% 0 0.00% 0 0.00%
27 21065 3.78% 18329 3.90% 19208 3.84% 1693 4.62% 1547 10.17% 1047135 4.91% 0 0.00% 0 0.00%
28 25375 4.55% 22887 4.87% 23312 4.66% 1365 3.73% 1140 7.50% 1100244 5.16% 0 0.00% 0 0.00%
29 21885 3.93% 20185 4.30% 20674 4.14% 1040 2.84% 1167 7.67% 1306411 6.12% 0 0.00% 0 0.00%
30 22868 4.10% 20786 4.43% 21297 4.26% 868 2.37% 983 6.46% 1255845 5.89% 0 0.00% 0 0.00%
31 21178 3.80% 18182 3.87% 19770 3.96% 925 2.53% 968 6.37% 1014805 4.76% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 780 24194 4.34% 612 18988 4.04% 673 20884 4.18% 29106 902285 4.23% 0 0 0.00% 0 0 0.00%
1 758 23524 4.22% 647 20057 4.27% 694 21524 4.31% 28627 887449 4.16% 0 0 0.00% 0 0 0.00%
2 811 25153 4.51% 669 20744 4.42% 722 22398 4.48% 30989 960657 4.50% 0 0 0.00% 0 0 0.00%
3 767 23794 4.27% 653 20246 4.31% 683 21200 4.24% 28404 880533 4.13% 0 0 0.00% 0 0 0.00%
4 791 24530 4.40% 650 20180 4.30% 691 21424 4.29% 28862 894719 4.19% 0 0 0.00% 0 0 0.00%
5 830 25752 4.62% 663 20561 4.38% 707 21944 4.39% 28855 894495 4.19% 0 0 0.00% 0 0 0.00%
6 783 24297 4.36% 678 21028 4.48% 710 22016 4.41% 28565 885520 4.15% 0 0 0.00% 0 0 0.00%
7 805 24972 4.48% 705 21859 4.65% 744 23069 4.62% 28342 878608 4.12% 0 0 0.00% 0 0 0.00%
8 742 23022 4.13% 620 19228 4.09% 676 20973 4.20% 28131 872068 4.09% 0 0 0.00% 0 0 0.00%
9 734 22778 4.09% 621 19252 4.10% 674 20919 4.19% 27719 859285 4.03% 0 0 0.00% 0 0 0.00%
10 776 24058 4.32% 650 20179 4.30% 704 21829 4.37% 27846 863217 4.05% 0 0 0.00% 0 0 0.00%
11 655 20325 3.65% 581 18039 3.84% 607 18836 3.77% 27561 854385 4.01% 0 0 0.00% 0 0 0.00%
12 659 20455 3.67% 556 17241 3.67% 595 18460 3.69% 27981 867421 4.07% 0 0 0.00% 0 0 0.00%
13 716 22215 3.99% 605 18766 4.00% 654 20284 4.06% 27967 866979 4.06% 0 0 0.00% 0 0 0.00%
14 657 20382 3.66% 565 17527 3.73% 596 18497 3.70% 27778 861113 4.04% 0 0 0.00% 0 0 0.00%
15 776 24084 4.32% 669 20760 4.42% 695 21559 4.31% 28111 871450 4.09% 0 0 0.00% 0 0 0.00%
16 696 21591 3.87% 627 19463 4.14% 643 19955 3.99% 27403 849484 3.98% 0 0 0.00% 0 0 0.00%
17 679 21074 3.78% 556 17259 3.68% 590 18309 3.66% 27764 860685 4.03% 0 0 0.00% 0 0 0.00%
18 654 20283 3.64% 550 17078 3.64% 573 17773 3.56% 27910 865211 4.06% 0 0 0.00% 0 0 0.00%
19 739 22914 4.11% 618 19166 4.08% 649 20136 4.03% 29116 902587 4.23% 0 0 0.00% 0 0 0.00%
20 774 24015 4.31% 632 19605 4.17% 686 21294 4.26% 30535 946572 4.44% 0 0 0.00% 0 0 0.00%
21 816 25319 4.54% 693 21489 4.58% 742 23021 4.61% 30448 943875 4.42% 0 0 0.00% 0 0 0.00%
22 779 24151 4.33% 646 20041 4.27% 682 21145 4.23% 29644 918975 4.31% 0 0 0.00% 0 0 0.00%
23 785 24351 4.37% 672 20835 4.44% 719 22312 4.46% 30490 945185 4.43% 0 0 0.00% 0 0 0.00%

Top 30 of 753 Total URLs
# Hits kB F kB In kB Out URL
1 193790 34.78% 602646 2.82% 0 0.00% 0 0.00% /statistik/
2 92206 16.55% 321010 1.50% 0 0.00% 0 0.00% /pferderegister.de/
3 71733 12.87% 11024145 51.68% 0 0.00% 0 0.00% /statistik/usage_202310.html
4 49037 8.80% 1833350 8.59% 0 0.00% 0 0.00% /
5 30142 5.41% 4870450 22.83% 0 0.00% 0 0.00% /statistik/usage_202309.html
6 7147 1.28% 1130799 5.30% 0 0.00% 0 0.00% /statistik/usage_202307.html
7 5363 0.96% 876315 4.11% 0 0.00% 0 0.00% /statistik/usage_202304.html
8 2548 0.46% 97795 0.46% 0 0.00% 0 0.00% /home/index1.php
9 1792 0.32% 31722 0.15% 0 0.00% 0 0.00% /bayernpferdewelt.de/
10 933 0.17% 134549 0.63% 0 0.00% 0 0.00% /statistik/usage_202308.html
11 475 0.09% 18238 0.09% 0 0.00% 0 0.00% /klagenfurt-info.at/home/index1.php
12 131 0.02% 3478 0.02% 0 0.00% 0 0.00% /wellness-golf.at/
13 119 0.02% 5313 0.02% 0 0.00% 0 0.00% /heizung-1.de/
14 119 0.02% 625 0.00% 0 0.00% 0 0.00% /start.htm
15 119 0.02% 6099 0.03% 0 0.00% 0 0.00% /wellhotel.at/
16 117 0.02% 3205 0.02% 0 0.00% 0 0.00% /meinmoselwein.de/
17 115 0.02% 18750 0.09% 0 0.00% 0 0.00% /webscan.at/
18 104 0.02% 198 0.00% 0 0.00% 0 0.00% /wellnesswasser.at/
19 103 0.02% 4588 0.02% 0 0.00% 0 0.00% /love4you.at/
20 101 0.02% 4952 0.02% 0 0.00% 0 0.00% /bioheizung.at/
21 101 0.02% 407 0.00% 0 0.00% 0 0.00% /member/Klagenfurt/css/style.css
22 93 0.02% 554 0.00% 0 0.00% 0 0.00% /heizung2.htm
23 91 0.02% 8438 0.04% 0 0.00% 0 0.00% /domains1.htm
24 91 0.02% 542 0.00% 0 0.00% 0 0.00% /heizung1.htm
25 90 0.02% 6816 0.03% 0 0.00% 0 0.00% /billigairline.at/
26 82 0.01% 45 0.00% 0 0.00% 0 0.00% /admin/administration/
27 80 0.01% 5836 0.03% 0 0.00% 0 0.00% /heizung-1a.de/
28 78 0.01% 599 0.00% 0 0.00% 0 0.00% /bayernwetter.htm
29 73 0.01% 1055 0.00% 0 0.00% 0 0.00% /anfrage.htm
30 71 0.01% 2096 0.01% 0 0.00% 0 0.00% /angebote.htm

Top 10 of 753 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71733 12.87% 11024145 51.68% 0 0.00% 0 0.00% /statistik/usage_202310.html
2 30142 5.41% 4870450 22.83% 0 0.00% 0 0.00% /statistik/usage_202309.html
3 49037 8.80% 1833350 8.59% 0 0.00% 0 0.00% /
4 7147 1.28% 1130799 5.30% 0 0.00% 0 0.00% /statistik/usage_202307.html
5 5363 0.96% 876315 4.11% 0 0.00% 0 0.00% /statistik/usage_202304.html
6 193790 34.78% 602646 2.82% 0 0.00% 0 0.00% /statistik/
7 92206 16.55% 321010 1.50% 0 0.00% 0 0.00% /pferderegister.de/
8 933 0.17% 134549 0.63% 0 0.00% 0 0.00% /statistik/usage_202308.html
9 2548 0.46% 97795 0.46% 0 0.00% 0 0.00% /home/index1.php
10 1792 0.32% 31722 0.15% 0 0.00% 0 0.00% /bayernpferdewelt.de/

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 49037 8.80% 24263 74.23% /
2 193790 34.78% 4596 14.06% /statistik/
3 2548 0.46% 1091 3.34% /home/index1.php
4 475 0.09% 261 0.80% /klagenfurt-info.at/home/index1.php
5 71733 12.87% 223 0.68% /statistik/usage_202310.html
6 131 0.02% 150 0.46% /wellness-golf.at/
7 933 0.17% 76 0.23% /statistik/usage_202308.html
8 71 0.01% 63 0.19% /statistik/usage_201801.html
9 90 0.02% 47 0.14% /billigairline.at/
10 119 0.02% 47 0.14% /heizung-1.de/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 49037 8.80% 4775 49.69% /
2 193790 34.78% 3385 35.23% /statistik/
3 2548 0.46% 379 3.94% /home/index1.php
4 92206 16.55% 213 2.22% /pferderegister.de/
5 475 0.09% 148 1.54% /klagenfurt-info.at/home/index1.php
6 131 0.02% 74 0.77% /wellness-golf.at/
7 93 0.02% 19 0.20% /heizung2.htm
8 117 0.02% 17 0.18% /meinmoselwein.de/
9 71733 12.87% 17 0.18% /statistik/usage_202310.html
10 933 0.17% 16 0.17% /statistik/usage_202308.html

Top 30 of 15206 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140760 25.26% 140760 29.98% 0 0.00% 0 0.00% 0 0.00% 374 1.02% 136.243.13.183
2 57093 10.25% 57093 12.16% 4712653 22.09% 0 0.00% 0 0.00% 3 0.01% 94.103.91.35
3 23890 4.29% 23890 5.09% 2207077 10.35% 0 0.00% 0 0.00% 2 0.01% 5.42.66.20
4 23453 4.21% 23453 4.99% 2208715 10.35% 0 0.00% 0 0.00% 10 0.03% 5.42.65.19
5 21127 3.79% 21113 4.50% 1618267 7.59% 0 0.00% 0 0.00% 16 0.04% 5.42.65.70
6 17325 3.11% 17325 3.69% 1620103 7.59% 0 0.00% 0 0.00% 8 0.02% 185.149.146.53
7 14705 2.64% 14705 3.13% 1386721 6.50% 0 0.00% 0 0.00% 3 0.01% 5.42.67.16
8 11996 2.15% 11996 2.55% 999076 4.68% 0 0.00% 0 0.00% 3 0.01% 65.109.97.126
9 11414 2.05% 11414 2.43% 1079558 5.06% 0 0.00% 0 0.00% 3 0.01% 5.42.65.8
10 11013 1.98% 13 0.00% 3469 0.02% 0 0.00% 0 0.00% 23 0.06% 51.20.31.149
11 10126 1.82% 10126 2.16% 955697 4.48% 0 0.00% 0 0.00% 3 0.01% 5.42.64.62
12 6428 1.15% 6268 1.33% 612253 2.87% 0 0.00% 0 0.00% 5 0.01% 185.172.128.116
13 4447 0.80% 4447 0.95% 500896 2.35% 0 0.00% 0 0.00% 3 0.01% 94.25.168.206
14 3330 0.60% 3330 0.71% 38066 0.18% 0 0.00% 0 0.00% 6 0.02% 172.94.8.171
15 3233 0.58% 2835 0.60% 75682 0.35% 0 0.00% 0 0.00% 36 0.10% 52.25.208.208
16 3080 0.55% 2711 0.58% 73116 0.34% 0 0.00% 0 0.00% 47 0.13% 44.230.252.91
17 3062 0.55% 2725 0.58% 69694 0.33% 0 0.00% 0 0.00% 37 0.10% 100.21.24.205
18 2902 0.52% 69 0.01% 2207 0.01% 0 0.00% 0 0.00% 18 0.05% 179.43.191.162
19 2066 0.37% 2066 0.44% 23618 0.11% 0 0.00% 0 0.00% 1 0.00% 169.150.208.149
20 1932 0.35% 1932 0.41% 216232 1.01% 0 0.00% 0 0.00% 2 0.01% 94.25.169.182
21 1821 0.33% 1821 0.39% 20817 0.10% 0 0.00% 0 0.00% 8 0.02% 149.50.217.104
22 1820 0.33% 1820 0.39% 168513 0.79% 0 0.00% 0 0.00% 2 0.01% 5.42.65.94
23 1816 0.33% 1816 0.39% 204778 0.96% 0 0.00% 0 0.00% 6 0.02% 94.25.170.136
24 1689 0.30% 1689 0.36% 147447 0.69% 0 0.00% 0 0.00% 60 0.16% 94.25.173.184
25 1527 0.27% 1527 0.33% 125243 0.59% 0 0.00% 0 0.00% 15 0.04% 95.54.133.122
26 1509 0.27% 1509 0.32% 17240 0.08% 0 0.00% 0 0.00% 5 0.01% 149.34.252.7
27 1162 0.21% 600 0.13% 18465 0.09% 0 0.00% 0 0.00% 35 0.10% 143.178.156.15
28 1099 0.20% 560 0.12% 14956 0.07% 0 0.00% 0 0.00% 88 0.24% 195.191.219.132
29 1037 0.19% 463 0.10% 19222 0.09% 0 0.00% 0 0.00% 10 0.03% 212.227.175.149
30 953 0.17% 146 0.03% 4853 0.02% 0 0.00% 0 0.00% 115 0.31% 85.25.210.23

Top 10 of 15206 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57093 10.25% 57093 12.16% 4712653 22.09% 0 0.00% 0 0.00% 3 0.01% 94.103.91.35
2 23453 4.21% 23453 4.99% 2208715 10.35% 0 0.00% 0 0.00% 10 0.03% 5.42.65.19
3 23890 4.29% 23890 5.09% 2207077 10.35% 0 0.00% 0 0.00% 2 0.01% 5.42.66.20
4 17325 3.11% 17325 3.69% 1620103 7.59% 0 0.00% 0 0.00% 8 0.02% 185.149.146.53
5 21127 3.79% 21113 4.50% 1618267 7.59% 0 0.00% 0 0.00% 16 0.04% 5.42.65.70
6 14705 2.64% 14705 3.13% 1386721 6.50% 0 0.00% 0 0.00% 3 0.01% 5.42.67.16
7 11414 2.05% 11414 2.43% 1079558 5.06% 0 0.00% 0 0.00% 3 0.01% 5.42.65.8
8 11996 2.15% 11996 2.55% 999076 4.68% 0 0.00% 0 0.00% 3 0.01% 65.109.97.126
9 10126 1.82% 10126 2.16% 955697 4.48% 0 0.00% 0 0.00% 3 0.01% 5.42.64.62
10 6428 1.15% 6268 1.33% 612253 2.87% 0 0.00% 0 0.00% 5 0.01% 185.172.128.116

Top 30 of 4808 Total Referrers
# Hits Referrer
1 130980 23.51% - (Direct Request)
2 20280 3.64% gen-msk.ru
3 19061 3.42% kupit-dzheneriki-v-moskve.ru
4 18784 3.37% generik-spb.ru
5 11625 2.09% www.mobilecards.com.ua/
6 11535 2.07% apkzavr.com/
7 11445 2.05% apkstorage.net/
8 11445 2.05% fitness-crimea.ru/
9 11430 2.05% prezentacii.info/
10 11175 2.01% blackdroid.mobi/
11 10920 1.96% coloriage-carnaval.com/
12 10575 1.90% ausmalbilderdisney.com/
13 10395 1.87% driverss.net/
14 10275 1.84% vzlomannye-igry-dlya-android.net/
15 10125 1.82% pdatop.net/
16 10095 1.81% prodroiders.net/
17 9720 1.74% vzlomannye-igry-na-android.net/
18 9404 1.69% ekskurzia-dubai.bg
19 7435 1.33% yandex-google-seo.ru/
20 6100 1.09% unicef-deutschland.de
21 5875 1.05% shumoizolyaciya-avto1.ru/
22 5748 1.03% ukladka-trotuarnoj-plitki1.ru/
23 5703 1.02% one-pin-up-casino.ru/
24 5667 1.02% sg-video-test.ru
25 4703 0.84% xn--megsb-l11b.com
26 4404 0.79% sumkispb.ru/
27 4352 0.78% sibprom-nsk.ru/
28 4335 0.78% mupapat.ru/
29 4234 0.76% ipregpro.ru/
30 3749 0.67% xn--meg-sb-dua.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 24.64% https://smegabat.ru
2 13 18.84% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 13 18.84% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 11 15.94% https://smegabat.ru/p=139
5 6 8.70% https://smegabat.ru/p=74
6 5 7.25% https://fas.st/ta_keherid=latgbyerp
7 4 5.80% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 4148 Total User Agents
# Hits User Agent
1 142526 25.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 16798 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 16787 3.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 16717 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 16714 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 16005 2.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 13899 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 8576 1.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 8557 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 8455 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 8431 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 8428 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 8389 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 8385 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 8381 1.50% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for October 2023

Top 30 of 72 Total Locations
# Hits Files kB F kB In kB Out Location
1 259179 46.51% 235250 50.10% 18725159 87.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 151458 27.18% 144373 30.74% 93124 0.44% 0 0.00% 0 0.00% Germany
3 92213 16.55% 66241 14.11% 1983305 9.30% 0 0.00% 0 0.00% United States
4 19841 3.56% 3813 0.81% 70330 0.33% 0 0.00% 0 0.00% Great Britain (UK)
5 5354 0.96% 3679 0.78% 83587 0.39% 0 0.00% 0 0.00% China
6 4109 0.74% 3571 0.76% 73767 0.35% 0 0.00% 0 0.00% Canada
7 3985 0.72% 2082 0.44% 54515 0.26% 0 0.00% 0 0.00% Italy
8 2829 0.51% 1391 0.30% 31390 0.15% 0 0.00% 0 0.00% Netherlands
9 2540 0.46% 1362 0.29% 45526 0.21% 0 0.00% 0 0.00% Russian Federation
10 2295 0.41% 1348 0.29% 42532 0.20% 0 0.00% 0 0.00% Saudi Arabia
11 2030 0.36% 2030 0.43% 23185 0.11% 0 0.00% 0 0.00% Latvia
12 1690 0.30% 477 0.10% 10335 0.05% 0 0.00% 0 0.00% France
13 1539 0.28% 341 0.07% 20701 0.10% 0 0.00% 0 0.00% Australia
14 1443 0.26% 657 0.14% 20300 0.10% 0 0.00% 0 0.00% Spain
15 1142 0.20% 93 0.02% 3150 0.01% 0 0.00% 0 0.00% Sweden
16 900 0.16% 28 0.01% 827 0.00% 0 0.00% 0 0.00% Bulgaria
17 700 0.13% 678 0.14% 7899 0.04% 0 0.00% 0 0.00% Poland
18 545 0.10% 337 0.07% 8366 0.04% 0 0.00% 0 0.00% Austria
19 534 0.10% 440 0.09% 4954 0.02% 0 0.00% 0 0.00% Czech Republic
20 489 0.09% 265 0.06% 5998 0.03% 0 0.00% 0 0.00% India
21 462 0.08% 353 0.08% 4170 0.02% 0 0.00% 0 0.00% Lithuania
22 424 0.08% 399 0.08% 4600 0.02% 0 0.00% 0 0.00% Romania
23 297 0.05% 79 0.02% 2692 0.01% 0 0.00% 0 0.00% Switzerland
24 215 0.04% 187 0.04% 2428 0.01% 0 0.00% 0 0.00% Greece
25 131 0.02% 8 0.00% 203 0.00% 0 0.00% 0 0.00% Japan
26 128 0.02% 23 0.00% 977 0.00% 0 0.00% 0 0.00% Ukraine
27 117 0.02% 85 0.02% 1841 0.01% 0 0.00% 0 0.00% Israel
28 104 0.02% 104 0.02% 1189 0.01% 0 0.00% 0 0.00% Cyprus
29 85 0.02% 1 0.00% 27 0.00% 0 0.00% 0 0.00% Chile
30 79 0.01% 38 0.01% 751 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01