Usage Statistics for www.web200.linea7.com

Summary Period: January 2024
Generated 01-Feb-2024 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2024
Total Hits 741612
Total Files 603384
Total Pages 702114
Total Visits 26630
Total kB Files 26626387
Total kB In 0
Total kB Out 0
Total Unique Sites 13101
Total Unique URLs 548
Total Unique Referrers 9447
Total Unique User Agents 64625
. Avg Max
Hits per Hour 996 11448
Hits per Day 23922 107755
Files per Day 19464 104714
Pages per Day 22648 106467
Visits per Day 859 1235
kB Files per Day 858916 2087123
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 603384
Code 206 - Partial Content 59
Code 301 - Moved Permanently 574
Code 304 - Not Modified 478
Code 400 - Bad Request 18
Code 401 - Unauthorized 1
Code 403 - Forbidden 36
Code 404 - Not Found 136666
Code 405 - Method Not Allowed 396

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11788 1.59% 8926 1.48% 10814 1.54% 646 2.43% 696 5.31% 397755 1.49% 0 0.00% 0 0.00%
2 10287 1.39% 8894 1.47% 9704 1.38% 611 2.29% 675 5.15% 395089 1.48% 0 0.00% 0 0.00%
3 14355 1.94% 12079 2.00% 13406 1.91% 901 3.38% 878 6.70% 560025 2.10% 0 0.00% 0 0.00%
4 16655 2.25% 13080 2.17% 15530 2.21% 755 2.84% 777 5.93% 678045 2.55% 0 0.00% 0 0.00%
5 45164 6.09% 40028 6.63% 42828 6.10% 920 3.45% 861 6.57% 1176291 4.42% 0 0.00% 0 0.00%
6 107755 14.53% 104714 17.35% 106467 15.16% 785 2.95% 778 5.94% 2087123 7.84% 0 0.00% 0 0.00%
7 36032 4.86% 27383 4.54% 34928 4.97% 821 3.08% 879 6.71% 975383 3.66% 0 0.00% 0 0.00%
8 25045 3.38% 16894 2.80% 23783 3.39% 775 2.91% 818 6.24% 880820 3.31% 0 0.00% 0 0.00%
9 24806 3.34% 13381 2.22% 23831 3.39% 856 3.21% 891 6.80% 718127 2.70% 0 0.00% 0 0.00%
10 22312 3.01% 15168 2.51% 20981 2.99% 1011 3.80% 1148 8.76% 773994 2.91% 0 0.00% 0 0.00%
11 21650 2.92% 17146 2.84% 19854 2.83% 1080 4.06% 1198 9.14% 837762 3.15% 0 0.00% 0 0.00%
12 22506 3.03% 15482 2.57% 21261 3.03% 759 2.85% 899 6.86% 727541 2.73% 0 0.00% 0 0.00%
13 16675 2.25% 14778 2.45% 15813 2.25% 870 3.27% 1007 7.69% 681633 2.56% 0 0.00% 0 0.00%
14 16343 2.20% 12349 2.05% 15591 2.22% 744 2.79% 860 6.56% 628948 2.36% 0 0.00% 0 0.00%
15 14319 1.93% 12370 2.05% 13197 1.88% 747 2.81% 767 5.85% 605956 2.28% 0 0.00% 0 0.00%
16 13854 1.87% 11838 1.96% 12605 1.80% 965 3.62% 920 7.02% 568538 2.14% 0 0.00% 0 0.00%
17 17070 2.30% 14332 2.38% 16032 2.28% 839 3.15% 837 6.39% 618419 2.32% 0 0.00% 0 0.00%
18 15789 2.13% 14124 2.34% 14783 2.11% 692 2.60% 763 5.82% 752523 2.83% 0 0.00% 0 0.00%
19 19911 2.68% 17988 2.98% 19010 2.71% 808 3.03% 864 6.59% 1003253 3.77% 0 0.00% 0 0.00%
20 22508 3.04% 20048 3.32% 21556 3.07% 896 3.36% 937 7.15% 1126107 4.23% 0 0.00% 0 0.00%
21 31830 4.29% 19466 3.23% 27052 3.85% 934 3.51% 929 7.09% 1075543 4.04% 0 0.00% 0 0.00%
22 19756 2.66% 18565 3.08% 18951 2.70% 818 3.07% 882 6.73% 1003311 3.77% 0 0.00% 0 0.00%
23 24997 3.37% 19162 3.18% 23644 3.37% 1235 4.64% 1128 8.61% 1037854 3.90% 0 0.00% 0 0.00%
24 19350 2.61% 17369 2.88% 18191 2.59% 1083 4.07% 1253 9.56% 940444 3.53% 0 0.00% 0 0.00%
25 21036 2.84% 16748 2.78% 19643 2.80% 959 3.60% 1089 8.31% 784985 2.95% 0 0.00% 0 0.00%
26 17125 2.31% 15384 2.55% 16062 2.29% 914 3.43% 995 7.59% 793760 2.98% 0 0.00% 0 0.00%
27 20916 2.82% 18584 3.08% 19822 2.82% 903 3.39% 1059 8.08% 1038706 3.90% 0 0.00% 0 0.00%
28 20767 2.80% 18190 3.01% 19706 2.81% 939 3.53% 1002 7.65% 987442 3.71% 0 0.00% 0 0.00%
29 28072 3.79% 19175 3.18% 26489 3.77% 891 3.35% 935 7.14% 983004 3.69% 0 0.00% 0 0.00%
30 23372 3.15% 15370 2.55% 22288 3.17% 992 3.73% 890 6.79% 928663 3.49% 0 0.00% 0 0.00%
31 19567 2.64% 14369 2.38% 18292 2.61% 835 3.14% 906 6.92% 859345 3.23% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 986 30573 4.12% 741 22989 3.81% 943 29249 4.17% 35401 1097427 4.12% 0 0 0.00% 0 0 0.00%
1 965 29919 4.03% 769 23857 3.95% 930 28859 4.11% 35955 1114613 4.19% 0 0 0.00% 0 0 0.00%
2 1270 39383 5.31% 753 23346 3.87% 1124 34861 4.97% 35600 1103603 4.14% 0 0 0.00% 0 0 0.00%
3 897 27811 3.75% 755 23414 3.88% 837 25959 3.70% 35088 1087735 4.09% 0 0 0.00% 0 0 0.00%
4 893 27707 3.74% 738 22895 3.79% 846 26253 3.74% 35445 1098784 4.13% 0 0 0.00% 0 0 0.00%
5 884 27415 3.70% 762 23650 3.92% 834 25882 3.69% 36082 1118531 4.20% 0 0 0.00% 0 0 0.00%
6 842 26116 3.52% 754 23387 3.88% 786 24381 3.47% 35455 1099110 4.13% 0 0 0.00% 0 0 0.00%
7 899 27891 3.76% 767 23801 3.94% 798 24760 3.53% 35221 1091845 4.10% 0 0 0.00% 0 0 0.00%
8 881 27318 3.68% 758 23527 3.90% 820 25447 3.62% 35129 1089013 4.09% 0 0 0.00% 0 0 0.00%
9 1021 31659 4.27% 806 25011 4.15% 965 29936 4.26% 35627 1104443 4.15% 0 0 0.00% 0 0 0.00%
10 952 29517 3.98% 823 25533 4.23% 893 27707 3.95% 35665 1105620 4.15% 0 0 0.00% 0 0 0.00%
11 1014 31450 4.24% 817 25332 4.20% 963 29883 4.26% 35105 1088268 4.09% 0 0 0.00% 0 0 0.00%
12 886 27477 3.71% 819 25391 4.21% 843 26138 3.72% 35810 1110110 4.17% 0 0 0.00% 0 0 0.00%
13 1026 31818 4.29% 829 25724 4.26% 987 30602 4.36% 35328 1095153 4.11% 0 0 0.00% 0 0 0.00%
14 1150 35670 4.81% 838 26008 4.31% 1104 34248 4.88% 35558 1102300 4.14% 0 0 0.00% 0 0 0.00%
15 1000 31020 4.18% 816 25310 4.19% 961 29816 4.25% 35217 1091728 4.10% 0 0 0.00% 0 0 0.00%
16 1161 36007 4.86% 929 28806 4.77% 1119 34700 4.94% 36499 1131454 4.25% 0 0 0.00% 0 0 0.00%
17 1014 31447 4.24% 906 28103 4.66% 974 30200 4.30% 36686 1137274 4.27% 0 0 0.00% 0 0 0.00%
18 1021 31671 4.27% 855 26531 4.40% 970 30095 4.29% 36221 1122846 4.22% 0 0 0.00% 0 0 0.00%
19 1119 34698 4.68% 919 28494 4.72% 1079 33468 4.77% 37065 1149019 4.32% 0 0 0.00% 0 0 0.00%
20 1018 31561 4.26% 919 28512 4.73% 976 30272 4.31% 37061 1148895 4.31% 0 0 0.00% 0 0 0.00%
21 1031 31965 4.31% 850 26366 4.37% 982 30451 4.34% 36188 1121841 4.21% 0 0 0.00% 0 0 0.00%
22 1025 31788 4.29% 754 23404 3.88% 986 30580 4.36% 35757 1108452 4.16% 0 0 0.00% 0 0 0.00%
23 959 29731 4.01% 773 23993 3.98% 915 28367 4.04% 35752 1108325 4.16% 0 0 0.00% 0 0 0.00%

Top 30 of 548 Total URLs
# Hits kB F kB In kB Out URL
1 166824 22.49% 3912842 14.70% 0 0.00% 0 0.00% /
2 162415 21.90% 647785 2.43% 0 0.00% 0 0.00% /statistik/
3 122821 16.56% 427584 1.61% 0 0.00% 0 0.00% /pferderegister.de/
4 83298 11.23% 12664772 47.56% 0 0.00% 0 0.00% /statistik/usage_202401.html
5 31243 4.21% 5047769 18.96% 0 0.00% 0 0.00% /statistik/usage_202309.html
6 13883 1.87% 2197468 8.25% 0 0.00% 0 0.00% /statistik/usage_202308.html
7 7019 0.95% 1141645 4.29% 0 0.00% 0 0.00% /statistik/usage_202312.html
8 5229 0.71% 92458 0.35% 0 0.00% 0 0.00% /bayernpferdewelt.de/
9 2295 0.31% 88117 0.33% 0 0.00% 0 0.00% /home/index1.php
10 510 0.07% 19584 0.07% 0 0.00% 0 0.00% /klagenfurt-info.at/home/index1.php
11 324 0.04% 52625 0.20% 0 0.00% 0 0.00% /statistik/usage_202304.html
12 321 0.04% 51516 0.19% 0 0.00% 0 0.00% /statistik/usage_202310.html
13 109 0.01% 4187 0.02% 0 0.00% 0 0.00% /heizung-1.de/
14 103 0.01% 4496 0.02% 0 0.00% 0 0.00% /bioheizung.at/
15 98 0.01% 509 0.00% 0 0.00% 0 0.00% /start.htm
16 98 0.01% 15132 0.06% 0 0.00% 0 0.00% /webscan.at/
17 91 0.01% 4378 0.02% 0 0.00% 0 0.00% /wellhotel.at/
18 88 0.01% 512 0.00% 0 0.00% 0 0.00% /heizung2.htm
19 88 0.01% 156 0.00% 0 0.00% 0 0.00% /wellnesswasser.at/
20 87 0.01% 2184 0.01% 0 0.00% 0 0.00% /wellness-golf.at/
21 84 0.01% 494 0.00% 0 0.00% 0 0.00% /heizung1.htm
22 84 0.01% 2158 0.01% 0 0.00% 0 0.00% /meinmoselwein.de/
23 78 0.01% 6862 0.03% 0 0.00% 0 0.00% /domains1.htm
24 76 0.01% 3177 0.01% 0 0.00% 0 0.00% /love4you.at/
25 69 0.01% 515 0.00% 0 0.00% 0 0.00% /bayernwetter.htm
26 68 0.01% 131 0.00% 0 0.00% 0 0.00% /terrassenueberdachungen.at/
27 66 0.01% 94 0.00% 0 0.00% 0 0.00% /bavarian-horses.com/
28 65 0.01% 1917 0.01% 0 0.00% 0 0.00% /angebote.htm
29 64 0.01% 1680 0.01% 0 0.00% 0 0.00% /autoschriften.at/
30 64 0.01% 5399 0.02% 0 0.00% 0 0.00% /billigairline.at/

Top 10 of 548 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 83298 11.23% 12664772 47.56% 0 0.00% 0 0.00% /statistik/usage_202401.html
2 31243 4.21% 5047769 18.96% 0 0.00% 0 0.00% /statistik/usage_202309.html
3 166824 22.49% 3912842 14.70% 0 0.00% 0 0.00% /
4 13883 1.87% 2197468 8.25% 0 0.00% 0 0.00% /statistik/usage_202308.html
5 7019 0.95% 1141645 4.29% 0 0.00% 0 0.00% /statistik/usage_202312.html
6 162415 21.90% 647785 2.43% 0 0.00% 0 0.00% /statistik/
7 122821 16.56% 427584 1.61% 0 0.00% 0 0.00% /pferderegister.de/
8 5229 0.71% 92458 0.35% 0 0.00% 0 0.00% /bayernpferdewelt.de/
9 2295 0.31% 88117 0.33% 0 0.00% 0 0.00% /home/index1.php
10 324 0.04% 52625 0.20% 0 0.00% 0 0.00% /statistik/usage_202304.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 166824 22.49% 18716 80.16% /
2 162415 21.90% 964 4.13% /statistik/
3 2295 0.31% 751 3.22% /home/index1.php
4 510 0.07% 252 1.08% /klagenfurt-info.at/home/index1.php
5 83298 11.23% 161 0.69% /statistik/usage_202401.html
6 87 0.01% 107 0.46% /wellness-golf.at/
7 103 0.01% 57 0.24% /bioheizung.at/
8 109 0.01% 56 0.24% /heizung-1.de/
9 98 0.01% 52 0.22% /webscan.at/
10 13883 1.87% 51 0.22% /statistik/usage_202308.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 166824 22.49% 3285 60.65% /
2 162415 21.90% 757 13.98% /statistik/
3 2295 0.31% 367 6.78% /home/index1.php
4 122821 16.56% 121 2.23% /pferderegister.de/
5 510 0.07% 115 2.12% /klagenfurt-info.at/home/index1.php
6 87 0.01% 57 1.05% /wellness-golf.at/
7 13883 1.87% 34 0.63% /statistik/usage_202308.html
8 5229 0.71% 25 0.46% /bayernpferdewelt.de/
9 88 0.01% 19 0.35% /heizung2.htm
10 88 0.01% 16 0.30% /wellnesswasser.at/

Top 30 of 13101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 124620 16.80% 124503 20.63% 1679603 6.31% 0 0.00% 0 0.00% 18 0.07% 47.76.35.19
2 105780 14.26% 105780 17.53% 0 0.00% 0 0.00% 0 0.00% 336 1.26% 136.243.13.183
3 62456 8.42% 62456 10.35% 5155497 19.36% 0 0.00% 0 0.00% 1 0.00% 94.103.91.35
4 45658 6.16% 45658 7.57% 3489948 13.11% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
5 38884 5.24% 38884 6.44% 3671354 13.79% 0 0.00% 0 0.00% 3 0.01% 5.42.65.19
6 27847 3.75% 27847 4.62% 2149063 8.07% 0 0.00% 0 0.00% 2 0.01% 46.22.51.77
7 27394 3.69% 27394 4.54% 2127558 7.99% 0 0.00% 0 0.00% 5 0.02% 5.42.65.70
8 22437 3.03% 22263 3.69% 2066996 7.76% 0 0.00% 0 0.00% 17 0.06% 185.172.128.116
9 21432 2.89% 21432 3.55% 1740921 6.54% 0 0.00% 0 0.00% 1 0.00% 90.189.4.233
10 10706 1.44% 46 0.01% 4075 0.02% 0 0.00% 0 0.00% 8 0.03% 43.129.232.124
11 6565 0.89% 0 0.00% 1877 0.01% 0 0.00% 0 0.00% 3 0.01% 174.138.22.197
12 6481 0.87% 6481 1.07% 632569 2.38% 0 0.00% 0 0.00% 1 0.00% 94.25.173.150
13 4428 0.60% 0 0.00% 1267 0.00% 0 0.00% 0 0.00% 2 0.01% 134.209.104.252
14 3945 0.53% 3945 0.65% 395735 1.49% 0 0.00% 0 0.00% 1 0.00% 94.25.174.77
15 3811 0.51% 0 0.00% 1094 0.00% 0 0.00% 0 0.00% 27 0.10% 20.150.197.241
16 3787 0.51% 3787 0.63% 390608 1.47% 0 0.00% 0 0.00% 46 0.17% 94.25.175.30
17 3625 0.49% 3625 0.60% 294445 1.11% 0 0.00% 0 0.00% 2 0.01% 188.232.8.122
18 3615 0.49% 0 0.00% 1046 0.00% 0 0.00% 0 0.00% 3 0.01% 178.128.116.87
19 2524 0.34% 2524 0.42% 205024 0.77% 0 0.00% 0 0.00% 1 0.00% 5.167.148.34
20 2513 0.34% 2513 0.42% 252943 0.95% 0 0.00% 0 0.00% 1 0.00% 94.25.172.225
21 2410 0.32% 0 0.00% 697 0.00% 0 0.00% 0 0.00% 2 0.01% 128.199.78.9
22 2298 0.31% 2088 0.35% 50626 0.19% 0 0.00% 0 0.00% 2 0.01% 3.238.51.229
23 2290 0.31% 0 0.00% 656 0.00% 0 0.00% 0 0.00% 1 0.00% 143.198.206.130
24 2290 0.31% 0 0.00% 656 0.00% 0 0.00% 0 0.00% 1 0.00% 143.198.223.180
25 2290 0.31% 0 0.00% 656 0.00% 0 0.00% 0 0.00% 1 0.00% 68.183.187.227
26 2139 0.29% 0 0.00% 611 0.00% 0 0.00% 0 0.00% 1 0.00% 170.64.131.158
27 2138 0.29% 0 0.00% 611 0.00% 0 0.00% 0 0.00% 1 0.00% 143.198.219.77
28 2138 0.29% 0 0.00% 611 0.00% 0 0.00% 0 0.00% 1 0.00% 157.245.59.118
29 2138 0.29% 0 0.00% 611 0.00% 0 0.00% 0 0.00% 1 0.00% 159.223.84.254
30 2138 0.29% 0 0.00% 611 0.00% 0 0.00% 0 0.00% 1 0.00% 159.223.91.226

Top 10 of 13101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62456 8.42% 62456 10.35% 5155497 19.36% 0 0.00% 0 0.00% 1 0.00% 94.103.91.35
2 38884 5.24% 38884 6.44% 3671354 13.79% 0 0.00% 0 0.00% 3 0.01% 5.42.65.19
3 45658 6.16% 45658 7.57% 3489948 13.11% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
4 27847 3.75% 27847 4.62% 2149063 8.07% 0 0.00% 0 0.00% 2 0.01% 46.22.51.77
5 27394 3.69% 27394 4.54% 2127558 7.99% 0 0.00% 0 0.00% 5 0.02% 5.42.65.70
6 22437 3.03% 22263 3.69% 2066996 7.76% 0 0.00% 0 0.00% 17 0.06% 185.172.128.116
7 21432 2.89% 21432 3.55% 1740921 6.54% 0 0.00% 0 0.00% 1 0.00% 90.189.4.233
8 124620 16.80% 124503 20.63% 1679603 6.31% 0 0.00% 0 0.00% 18 0.07% 47.76.35.19
9 6481 0.87% 6481 1.07% 632569 2.38% 0 0.00% 0 0.00% 1 0.00% 94.25.173.150
10 3945 0.53% 3945 0.65% 395735 1.49% 0 0.00% 0 0.00% 1 0.00% 94.25.174.77

Top 30 of 9447 Total Referrers
# Hits Referrer
1 285478 38.49% - (Direct Request)
2 38884 5.24% mbkamaz.ru/
3 21508 2.90% generik-spb.ru
4 21432 2.89% artace.ru/
5 16653 2.25% ed-apteka.ru
6 16265 2.19% magic-tabs.ru
7 15779 2.13% vestnik-podmoskovya.ru
8 15744 2.12% xn--80adb2aqcedv1i.xn--p1ai/
9 12066 1.63% digest.spb.ru/
10 11025 1.49% apkstorage.net/
11 10890 1.47% fitness-crimea.ru/
12 10665 1.44% www.mobilecards.com.ua/
13 10440 1.41% apkzavr.com/
14 10395 1.40% blackdroid.mobi/
15 10395 1.40% prezentacii.info/
16 9285 1.25% coloriage-carnaval.com/
17 8205 1.11% ausmalbilderdisney.com/
18 8030 1.08% viagra-tablet.ru
19 7136 0.96% beeshell.ru/
20 7095 0.96% driverss.net/
21 6185 0.83% fis-engineering.ru
22 6000 0.81% pdatop.net/
23 5135 0.69% geosf.ru/
24 5044 0.68% xn--megsb-5wa.com
25 4905 0.66% prodroiders.net/
26 4392 0.59% xn--megab-mdb.com
27 4156 0.56% mega-active-links.com
28 4071 0.55% obltransavto.ru
29 4026 0.54% xn--megsb-l11b.com
30 3765 0.51% vzlomannye-igry-dlya-android.net/

Top 20 of 289 Total Search Strings
# Hits Search String
1 12 3.24% https://smegabat.ru/p=139
2 9 2.43% https://smegabat.ru/p=74
3 8 2.16% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 8 2.16% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 6 1.62% https://fas.st/ta_keherid=latgbyerp
6 6 1.62% https://smegabat.ru/p=184
7 5 1.35% https://4ringcars.ru/
8 4 1.08% como limpiar una bocina de celular
9 4 1.08% https://service24kzn.ru/evakuator/
10 4 1.08% https://smegabat.ru/p=159
11 4 1.08% https://smegabat.ru/p=180
12 4 1.08% montes mugica
13 3 0.81% celulitis nunca mas
14 3 0.81% derritela de amor
15 3 0.81% https://protos.ru/catalog
16 3 0.81% streaming sex
17 3 0.81% the beginning of the baptist pdf
18 2 0.54% dumb tattoos
19 2 0.54% gana dinero escribiendo
20 2 0.54% ganar estatura

Top 15 of 64625 Total User Agents
# Hits User Agent
1 106683 14.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 22294 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 22256 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 22120 2.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 21977 2.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 11215 1.51% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 11187 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 11173 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 11171 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 11168 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 11139 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 11111 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 11110 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 11106 1.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 11093 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for January 2024

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 330392 44.55% 288326 47.78% 21902720 82.26% 0 0.00% 0 0.00% Unresolved/Unknown
2 127236 17.16% 126137 20.90% 1719971 6.46% 0 0.00% 0 0.00% Canada
3 114444 15.43% 108403 17.97% 63760 0.24% 0 0.00% 0 0.00% Germany
4 97140 13.10% 35051 5.81% 743167 2.79% 0 0.00% 0 0.00% United States
5 23504 3.17% 22479 3.73% 1768800 6.64% 0 0.00% 0 0.00% Russian Federation
6 19514 2.63% 7246 1.20% 107683 0.40% 0 0.00% 0 0.00% Great Britain (UK)
7 4085 0.55% 3312 0.55% 60801 0.23% 0 0.00% 0 0.00% Saudi Arabia
8 4014 0.54% 2110 0.35% 55754 0.21% 0 0.00% 0 0.00% Italy
9 2989 0.40% 805 0.13% 24799 0.09% 0 0.00% 0 0.00% Netherlands
10 2954 0.40% 2101 0.35% 54551 0.20% 0 0.00% 0 0.00% China
11 2892 0.39% 60 0.01% 2130 0.01% 0 0.00% 0 0.00% Bulgaria
12 2218 0.30% 2112 0.35% 25710 0.10% 0 0.00% 0 0.00% Czech Republic
13 1884 0.25% 1882 0.31% 21742 0.08% 0 0.00% 0 0.00% Latvia
14 1775 0.24% 187 0.03% 4635 0.02% 0 0.00% 0 0.00% France
15 1348 0.18% 384 0.06% 21134 0.08% 0 0.00% 0 0.00% Australia
16 970 0.13% 117 0.02% 2767 0.01% 0 0.00% 0 0.00% Sweden
17 920 0.12% 808 0.13% 11517 0.04% 0 0.00% 0 0.00% Romania
18 859 0.12% 265 0.04% 7211 0.03% 0 0.00% 0 0.00% Austria
19 673 0.09% 671 0.11% 8034 0.03% 0 0.00% 0 0.00% Poland
20 410 0.06% 204 0.03% 4253 0.02% 0 0.00% 0 0.00% Switzerland
21 205 0.03% 176 0.03% 4195 0.02% 0 0.00% 0 0.00% Israel
22 175 0.02% 175 0.03% 2002 0.01% 0 0.00% 0 0.00% Gibraltar
23 171 0.02% 0 0.00% 49 0.00% 0 0.00% 0 0.00% Mozambique
24 95 0.01% 49 0.01% 2278 0.01% 0 0.00% 0 0.00% Ukraine
25 87 0.01% 9 0.00% 127 0.00% 0 0.00% 0 0.00% Greece
26 66 0.01% 18 0.00% 164 0.00% 0 0.00% 0 0.00% Cambodia
27 66 0.01% 33 0.01% 761 0.00% 0 0.00% 0 0.00% Nigeria
28 57 0.01% 57 0.01% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
29 50 0.01% 2 0.00% 47 0.00% 0 0.00% 0 0.00% Hong Kong
30 45 0.01% 40 0.01% 580 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01