Usage Statistics for www.web200.linea7.com

Summary Period: March 2024
Generated 01-Apr-2024 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2024
Total Hits 680808
Total Files 601933
Total Pages 638411
Total Visits 48278
Total kB Files 48280765
Total kB In 0
Total kB Out 0
Total Unique Sites 14203
Total Unique URLs 836
Total Unique Referrers 4108
Total Unique User Agents 4862
. Avg Max
Hits per Hour 915 2366
Hits per Day 21961 28449
Files per Day 19417 22120
Pages per Day 20593 27426
Visits per Day 1557 2870
kB Files per Day 1557444 1716824
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 601933
Code 206 - Partial Content 13
Code 301 - Moved Permanently 995
Code 304 - Not Modified 1239
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 76356
Code 405 - Method Not Allowed 270

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18538 2.72% 16129 2.68% 17178 2.69% 1487 3.08% 1312 9.24% 1043076 2.16% 0 0.00% 0 0.00%
2 19428 2.85% 17789 2.96% 18348 2.87% 1672 3.46% 1363 9.60% 1070606 2.22% 0 0.00% 0 0.00%
3 22572 3.32% 20640 3.43% 21292 3.34% 1154 2.39% 1192 8.39% 1507593 3.12% 0 0.00% 0 0.00%
4 23201 3.41% 19425 3.23% 21235 3.33% 1646 3.41% 1408 9.91% 1708265 3.54% 0 0.00% 0 0.00%
5 20875 3.07% 19014 3.16% 19604 3.07% 1397 2.89% 1310 9.22% 1596526 3.31% 0 0.00% 0 0.00%
6 21177 3.11% 19010 3.16% 19775 3.10% 1502 3.11% 1306 9.20% 1551689 3.21% 0 0.00% 0 0.00%
7 22443 3.30% 20344 3.38% 21243 3.33% 1578 3.27% 1356 9.55% 1636121 3.39% 0 0.00% 0 0.00%
8 23254 3.42% 21455 3.56% 21919 3.43% 2304 4.77% 1713 12.06% 1573850 3.26% 0 0.00% 0 0.00%
9 22556 3.31% 19710 3.27% 20273 3.18% 2597 5.38% 1676 11.80% 1559213 3.23% 0 0.00% 0 0.00%
10 22466 3.30% 19672 3.27% 20368 3.19% 2003 4.15% 1644 11.58% 1499561 3.11% 0 0.00% 0 0.00%
11 21975 3.23% 20195 3.36% 20620 3.23% 1889 3.91% 1553 10.93% 1445268 2.99% 0 0.00% 0 0.00%
12 21835 3.21% 19817 3.29% 20236 3.17% 1203 2.49% 1097 7.72% 1515719 3.14% 0 0.00% 0 0.00%
13 22350 3.28% 20524 3.41% 21137 3.31% 1987 4.12% 1461 10.29% 1546949 3.20% 0 0.00% 0 0.00%
14 22952 3.37% 20379 3.39% 21096 3.30% 1723 3.57% 1626 11.45% 1652181 3.42% 0 0.00% 0 0.00%
15 20711 3.04% 19090 3.17% 19596 3.07% 901 1.87% 913 6.43% 1544947 3.20% 0 0.00% 0 0.00%
16 20272 2.98% 18663 3.10% 19219 3.01% 1091 2.26% 1041 7.33% 1568921 3.25% 0 0.00% 0 0.00%
17 20778 3.05% 19607 3.26% 19909 3.12% 1020 2.11% 1036 7.29% 1578715 3.27% 0 0.00% 0 0.00%
18 20481 3.01% 19086 3.17% 19284 3.02% 1526 3.16% 1253 8.82% 1540026 3.19% 0 0.00% 0 0.00%
19 19817 2.91% 18127 3.01% 18766 2.94% 1259 2.61% 1026 7.22% 1572484 3.26% 0 0.00% 0 0.00%
20 20202 2.97% 18450 3.07% 19112 2.99% 1024 2.12% 928 6.53% 1516154 3.14% 0 0.00% 0 0.00%
21 24032 3.53% 22120 3.67% 22462 3.52% 2005 4.15% 1473 10.37% 1702938 3.53% 0 0.00% 0 0.00%
22 28449 4.18% 21843 3.63% 27426 4.30% 1976 4.09% 1368 9.63% 1547788 3.21% 0 0.00% 0 0.00%
23 21291 3.13% 16532 2.75% 20386 3.19% 1038 2.15% 981 6.91% 1624206 3.36% 0 0.00% 0 0.00%
24 26460 3.89% 20320 3.38% 25453 3.99% 943 1.95% 931 6.55% 1604874 3.32% 0 0.00% 0 0.00%
25 22812 3.35% 19919 3.31% 21635 3.39% 1002 2.08% 1026 7.22% 1598885 3.31% 0 0.00% 0 0.00%
26 22624 3.32% 19041 3.16% 21364 3.35% 1040 2.15% 1053 7.41% 1684546 3.49% 0 0.00% 0 0.00%
27 22786 3.35% 20419 3.39% 21686 3.40% 1081 2.24% 998 7.03% 1649543 3.42% 0 0.00% 0 0.00%
28 25310 3.72% 21737 3.61% 22839 3.58% 2870 5.94% 2040 14.36% 1685646 3.49% 0 0.00% 0 0.00%
29 20108 2.95% 16874 2.80% 17709 2.77% 2540 5.26% 1798 12.66% 1594448 3.30% 0 0.00% 0 0.00%
30 18969 2.79% 17242 2.86% 18100 2.84% 1544 3.20% 1270 8.94% 1643203 3.40% 0 0.00% 0 0.00%
31 20084 2.95% 18760 3.12% 19141 3.00% 1817 3.76% 1386 9.76% 1716824 3.56% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 978 30343 4.46% 799 24795 4.12% 919 28510 4.47% 66499 2061458 4.27% 0 0 0.00% 0 0 0.00%
1 886 27473 4.04% 815 25284 4.20% 836 25945 4.06% 68229 2115087 4.38% 0 0 0.00% 0 0 0.00%
2 879 27270 4.01% 794 24627 4.09% 819 25397 3.98% 65889 2042551 4.23% 0 0 0.00% 0 0 0.00%
3 953 29543 4.34% 848 26318 4.37% 890 27597 4.32% 69387 2150986 4.46% 0 0 0.00% 0 0 0.00%
4 996 30880 4.54% 911 28257 4.69% 930 28843 4.52% 69507 2154714 4.46% 0 0 0.00% 0 0 0.00%
5 1007 31232 4.59% 880 27294 4.53% 948 29407 4.61% 67635 2096687 4.34% 0 0 0.00% 0 0 0.00%
6 866 26864 3.95% 789 24461 4.06% 821 25467 3.99% 65113 2018495 4.18% 0 0 0.00% 0 0 0.00%
7 864 26790 3.94% 786 24389 4.05% 821 25451 3.99% 64236 1991322 4.12% 0 0 0.00% 0 0 0.00%
8 897 27823 4.09% 810 25114 4.17% 841 26072 4.08% 64365 1995310 4.13% 0 0 0.00% 0 0 0.00%
9 893 27711 4.07% 772 23958 3.98% 844 26187 4.10% 63362 1964215 4.07% 0 0 0.00% 0 0 0.00%
10 930 28841 4.24% 794 24630 4.09% 850 26354 4.13% 64041 1985262 4.11% 0 0 0.00% 0 0 0.00%
11 874 27095 3.98% 786 24369 4.05% 817 25350 3.97% 63461 1967282 4.07% 0 0 0.00% 0 0 0.00%
12 917 28446 4.18% 778 24144 4.01% 869 26949 4.22% 62524 1938250 4.01% 0 0 0.00% 0 0 0.00%
13 844 26186 3.85% 766 23763 3.95% 790 24511 3.84% 63412 1965780 4.07% 0 0 0.00% 0 0 0.00%
14 915 28374 4.17% 794 24621 4.09% 855 26532 4.16% 63957 1982655 4.11% 0 0 0.00% 0 0 0.00%
15 887 27524 4.04% 794 24624 4.09% 831 25781 4.04% 64108 1987347 4.12% 0 0 0.00% 0 0 0.00%
16 926 28732 4.22% 793 24601 4.09% 868 26915 4.22% 64312 1993668 4.13% 0 0 0.00% 0 0 0.00%
17 861 26692 3.92% 779 24157 4.01% 809 25090 3.93% 62524 1938255 4.01% 0 0 0.00% 0 0 0.00%
18 901 27933 4.10% 829 25706 4.27% 850 26358 4.13% 62213 1928599 3.99% 0 0 0.00% 0 0 0.00%
19 948 29416 4.32% 824 25560 4.25% 871 27015 4.23% 62355 1933005 4.00% 0 0 0.00% 0 0 0.00%
20 940 29156 4.28% 815 25286 4.20% 882 27349 4.28% 63472 1967636 4.08% 0 0 0.00% 0 0 0.00%
21 927 28765 4.23% 789 24461 4.06% 878 27225 4.26% 64228 1991074 4.12% 0 0 0.00% 0 0 0.00%
22 905 28082 4.12% 810 25128 4.17% 856 26563 4.16% 66561 2063377 4.27% 0 0 0.00% 0 0 0.00%
23 956 29637 4.35% 851 26386 4.38% 888 27543 4.31% 66056 2047751 4.24% 0 0 0.00% 0 0 0.00%

Top 30 of 836 Total URLs
# Hits kB F kB In kB Out URL
1 353447 51.92% 41364488 85.67% 0 0.00% 0 0.00% /
2 163561 24.02% 536393 1.11% 0 0.00% 0 0.00% /statistik/
3 34906 5.13% 5164166 10.70% 0 0.00% 0 0.00% /statistik/usage_202403.html
4 28685 4.21% 99848 0.21% 0 0.00% 0 0.00% /pferderegister.de/
5 6373 0.94% 243641 0.50% 0 0.00% 0 0.00% /home/index1.php
6 2635 0.39% 415469 0.86% 0 0.00% 0 0.00% /statistik/usage_202402.html
7 580 0.09% 22272 0.05% 0 0.00% 0 0.00% /klagenfurt-info.at/home/index1.php
8 282 0.04% 45277 0.09% 0 0.00% 0 0.00% /statistik/usage_202401.html
9 152 0.02% 23520 0.05% 0 0.00% 0 0.00% /webscan.at/
10 143 0.02% 735 0.00% 0 0.00% 0 0.00% /start.htm
11 136 0.02% 3443 0.01% 0 0.00% 0 0.00% /wellness-golf.at/
12 136 0.02% 245 0.00% 0 0.00% 0 0.00% /wellnesswasser.at/
13 135 0.02% 72 0.00% 0 0.00% 0 0.00% /admin/administration/
14 134 0.02% 12054 0.02% 0 0.00% 0 0.00% /domains1.htm
15 134 0.02% 20826 0.04% 0 0.00% 0 0.00% /statistik/usage_202308.html
16 133 0.02% 6646 0.01% 0 0.00% 0 0.00% /wellhotel.at/
17 131 0.02% 768 0.00% 0 0.00% 0 0.00% /heizung2.htm
18 129 0.02% 762 0.00% 0 0.00% 0 0.00% /heizung1.htm
19 128 0.02% 3347 0.01% 0 0.00% 0 0.00% /meinmoselwein.de/
20 123 0.02% 5043 0.01% 0 0.00% 0 0.00% /heizung-1.de/
21 119 0.02% 5101 0.01% 0 0.00% 0 0.00% /love4you.at/
22 117 0.02% 5871 0.01% 0 0.00% 0 0.00% /bioheizung.at/
23 112 0.02% 593 0.00% 0 0.00% 0 0.00% /schornstein-edelstahl.htm
24 107 0.02% 7631 0.02% 0 0.00% 0 0.00% /heizung-1a.de/
25 106 0.02% 2785 0.01% 0 0.00% 0 0.00% /angebote.htm
26 104 0.02% 600 0.00% 0 0.00% 0 0.00% /heizung_discount.htm
27 102 0.01% 707 0.00% 0 0.00% 0 0.00% /bayernwetter.htm
28 100 0.01% 240 0.00% 0 0.00% 0 0.00% /heizung.de.htm
29 100 0.01% 583 0.00% 0 0.00% 0 0.00% /heizung3.htm
30 99 0.01% 584 0.00% 0 0.00% 0 0.00% /heizung4.htm

Top 10 of 836 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 353447 51.92% 41364488 85.67% 0 0.00% 0 0.00% /
2 34906 5.13% 5164166 10.70% 0 0.00% 0 0.00% /statistik/usage_202403.html
3 163561 24.02% 536393 1.11% 0 0.00% 0 0.00% /statistik/
4 2635 0.39% 415469 0.86% 0 0.00% 0 0.00% /statistik/usage_202402.html
5 6373 0.94% 243641 0.50% 0 0.00% 0 0.00% /home/index1.php
6 28685 4.21% 99848 0.21% 0 0.00% 0 0.00% /pferderegister.de/
7 282 0.04% 45277 0.09% 0 0.00% 0 0.00% /statistik/usage_202401.html
8 152 0.02% 23520 0.05% 0 0.00% 0 0.00% /webscan.at/
9 580 0.09% 22272 0.05% 0 0.00% 0 0.00% /klagenfurt-info.at/home/index1.php
10 134 0.02% 20826 0.04% 0 0.00% 0 0.00% /statistik/usage_202308.html

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 353447 51.92% 37864 83.58% /
2 6373 0.94% 2486 5.49% /home/index1.php
3 163561 24.02% 997 2.20% /statistik/
4 34906 5.13% 623 1.38% /statistik/usage_202403.html
5 580 0.09% 380 0.84% /klagenfurt-info.at/home/index1.php
6 135 0.02% 93 0.21% /admin/administration/
7 136 0.02% 92 0.20% /wellness-golf.at/
8 2635 0.39% 67 0.15% /statistik/usage_202402.html
9 107 0.02% 65 0.14% /heizung-1a.de/
10 123 0.02% 59 0.13% /heizung-1.de/

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 353447 51.92% 11836 75.65% /
2 6373 0.94% 1296 8.28% /home/index1.php
3 163561 24.02% 712 4.55% /statistik/
4 28685 4.21% 522 3.34% /pferderegister.de/
5 580 0.09% 200 1.28% /klagenfurt-info.at/home/index1.php
6 34906 5.13% 180 1.15% /statistik/usage_202403.html
7 135 0.02% 42 0.27% /admin/administration/
8 136 0.02% 37 0.24% /wellness-golf.at/
9 81 0.01% 25 0.16% /statistik/usage_202312.html
10 123 0.02% 22 0.14% /heizung-1.de/

Top 30 of 14203 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 202190 29.70% 202190 33.59% 28246876 58.51% 0 0.00% 0 0.00% 4 0.01% 46.22.51.77
2 116700 17.14% 116700 19.39% 0 0.00% 0 0.00% 0 0.00% 312 0.65% 136.243.13.183
3 24029 3.53% 24029 3.99% 1815213 3.76% 0 0.00% 0 0.00% 10 0.02% 5.42.65.70
4 23438 3.44% 23438 3.89% 2190629 4.54% 0 0.00% 0 0.00% 4 0.01% 79.137.204.186
5 7430 1.09% 7314 1.22% 652910 1.35% 0 0.00% 0 0.00% 26 0.05% 195.245.244.66
6 7030 1.03% 0 0.00% 2050 0.00% 0 0.00% 0 0.00% 5 0.01% 138.199.57.35
7 5567 0.82% 5567 0.92% 481062 1.00% 0 0.00% 0 0.00% 1 0.00% 185.172.128.116
8 5092 0.75% 5092 0.85% 711428 1.47% 0 0.00% 0 0.00% 13 0.03% 81.177.26.26
9 5054 0.74% 5054 0.84% 706119 1.46% 0 0.00% 0 0.00% 18 0.04% 91.211.113.128
10 5049 0.74% 5049 0.84% 705420 1.46% 0 0.00% 0 0.00% 23 0.05% 81.177.183.194
11 5028 0.74% 5028 0.84% 702486 1.46% 0 0.00% 0 0.00% 26 0.05% 31.129.21.205
12 5023 0.74% 5023 0.83% 701788 1.45% 0 0.00% 0 0.00% 15 0.03% 45.91.65.198
13 4992 0.73% 4992 0.83% 697456 1.44% 0 0.00% 0 0.00% 10 0.02% 45.91.65.214
14 4980 0.73% 4980 0.83% 695780 1.44% 0 0.00% 0 0.00% 15 0.03% 31.129.21.18
15 4953 0.73% 4953 0.82% 692008 1.43% 0 0.00% 0 0.00% 26 0.05% 31.129.21.133
16 4929 0.72% 4929 0.82% 688654 1.43% 0 0.00% 0 0.00% 20 0.04% 81.177.27.89
17 4926 0.72% 4926 0.82% 688235 1.43% 0 0.00% 0 0.00% 20 0.04% 217.106.238.151
18 4911 0.72% 4911 0.82% 686140 1.42% 0 0.00% 0 0.00% 21 0.04% 185.66.13.222
19 4911 0.72% 4911 0.82% 686140 1.42% 0 0.00% 0 0.00% 17 0.04% 45.91.65.235
20 4897 0.72% 4897 0.81% 684184 1.42% 0 0.00% 0 0.00% 24 0.05% 185.192.110.140
21 4858 0.71% 4858 0.81% 678735 1.41% 0 0.00% 0 0.00% 19 0.04% 194.187.120.89
22 4705 0.69% 4705 0.78% 657206 1.36% 0 0.00% 0 0.00% 16 0.03% 193.124.179.241
23 4218 0.62% 0 0.00% 1230 0.00% 0 0.00% 0 0.00% 3 0.01% 37.19.211.63
24 3027 0.44% 1499 0.25% 46452 0.10% 0 0.00% 0 0.00% 39 0.08% 79.145.78.154
25 2812 0.41% 0 0.00% 820 0.00% 0 0.00% 0 0.00% 2 0.00% 37.19.211.80
26 2421 0.36% 2421 0.40% 257030 0.53% 0 0.00% 0 0.00% 476 0.99% 94.25.175.123
27 1911 0.28% 1911 0.32% 159838 0.33% 0 0.00% 0 0.00% 2 0.00% 95.216.18.56
28 1874 0.28% 1874 0.31% 21450 0.04% 0 0.00% 0 0.00% 2 0.00% 149.40.52.213
29 1419 0.21% 1419 0.24% 16245 0.03% 0 0.00% 0 0.00% 7 0.01% 216.131.105.120
30 1359 0.20% 1359 0.23% 15557 0.03% 0 0.00% 0 0.00% 2 0.00% 185.174.159.245

Top 10 of 14203 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 202190 29.70% 202190 33.59% 28246876 58.51% 0 0.00% 0 0.00% 4 0.01% 46.22.51.77
2 23438 3.44% 23438 3.89% 2190629 4.54% 0 0.00% 0 0.00% 4 0.01% 79.137.204.186
3 24029 3.53% 24029 3.99% 1815213 3.76% 0 0.00% 0 0.00% 10 0.02% 5.42.65.70
4 5092 0.75% 5092 0.85% 711428 1.47% 0 0.00% 0 0.00% 13 0.03% 81.177.26.26
5 5054 0.74% 5054 0.84% 706119 1.46% 0 0.00% 0 0.00% 18 0.04% 91.211.113.128
6 5049 0.74% 5049 0.84% 705420 1.46% 0 0.00% 0 0.00% 23 0.05% 81.177.183.194
7 5028 0.74% 5028 0.84% 702486 1.46% 0 0.00% 0 0.00% 26 0.05% 31.129.21.205
8 5023 0.74% 5023 0.83% 701788 1.45% 0 0.00% 0 0.00% 15 0.03% 45.91.65.198
9 4992 0.73% 4992 0.83% 697456 1.44% 0 0.00% 0 0.00% 10 0.02% 45.91.65.214
10 4980 0.73% 4980 0.83% 695780 1.44% 0 0.00% 0 0.00% 15 0.03% 31.129.21.18

Top 30 of 4108 Total Referrers
# Hits Referrer
1 113236 16.63% - (Direct Request)
2 56443 8.29% autoportal24.ru/
3 56413 8.29% sigs.ru/
4 56388 8.28% wmusor.ru/
5 56317 8.27% top-chat24.ru/
6 56072 8.24% vesti.spb.ru/
7 10215 1.50% fitness-crimea.ru/
8 10155 1.49% blackdroid.mobi/
9 10035 1.47% www.mobilecards.com.ua/
10 10005 1.47% apkstorage.net/
11 10005 1.47% apkzavr.com/
12 9990 1.47% prezentacii.info/
13 9675 1.42% coloriage-carnaval.com/
14 9120 1.34% ausmalbilderdisney.com/
15 8670 1.27% driverss.net/
16 8025 1.18% pdatop.net/
17 7710 1.13% ledliongroup.com.ua/
18 7200 1.06% prodroiders.net/
19 6945 1.02% vzlomannye-igry-dlya-android.net/
20 6660 0.98% vzlomannye-igry-na-android.net/
21 6540 0.96% provotkin.com.ua/
22 5835 0.86% korpus-mebli.com.ua/
23 4627 0.68% xn--megas-k90b.com
24 3543 0.52% t.me/+TsjvMGXSfoozZWUy
25 3353 0.49% sportidas.com.ua/uk/
26 3090 0.45% mega-active-links.com
27 2892 0.42% xn--80adb2aqcedv1i.xn--p1ai/
28 2844 0.42% xn--megsb-5wa.com
29 2810 0.41% t.me/lizaalert_help
30 2666 0.39% xn--megsb-l11b.com

Top 15 of 4862 Total User Agents
# Hits User Agent
1 117590 17.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7273 1.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 6260 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 5754 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 5177 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 4935 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 4903 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4886 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 4868 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 4835 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 4744 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4386 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 3991 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 3822 0.56% claudebot
15 3354 0.49% Java/1.8.0_401

Usage by Location for March 2024

Top 30 of 76 Total Locations
# Hits Files kB F kB In kB Out Location
1 347261 51.01% 316831 52.64% 35092044 72.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 123992 18.21% 120794 20.07% 112986 0.23% 0 0.00% 0 0.00% Germany
3 91981 13.51% 67735 11.25% 4945624 10.24% 0 0.00% 0 0.00% United States
4 53712 7.89% 52956 8.80% 6024791 12.48% 0 0.00% 0 0.00% Russian Federation
5 9370 1.38% 5148 0.86% 89967 0.19% 0 0.00% 0 0.00% Great Britain (UK)
6 8881 1.30% 8078 1.34% 208596 0.43% 0 0.00% 0 0.00% Netherlands
7 7469 1.10% 7350 1.22% 653672 1.35% 0 0.00% 0 0.00% Belgium
8 7307 1.07% 6459 1.07% 707671 1.47% 0 0.00% 0 0.00% Romania
9 5184 0.76% 3026 0.50% 81360 0.17% 0 0.00% 0 0.00% Italy
10 4130 0.61% 2035 0.34% 62974 0.13% 0 0.00% 0 0.00% Spain
11 3703 0.54% 2481 0.41% 65024 0.13% 0 0.00% 0 0.00% China
12 3453 0.51% 1952 0.32% 54903 0.11% 0 0.00% 0 0.00% Canada
13 2250 0.33% 956 0.16% 30633 0.06% 0 0.00% 0 0.00% Australia
14 1920 0.28% 549 0.09% 16756 0.03% 0 0.00% 0 0.00% France
15 1506 0.22% 308 0.05% 8612 0.02% 0 0.00% 0 0.00% Bulgaria
16 1420 0.21% 926 0.15% 46836 0.10% 0 0.00% 0 0.00% Saudi Arabia
17 1216 0.18% 127 0.02% 4196 0.01% 0 0.00% 0 0.00% Sweden
18 928 0.14% 647 0.11% 9664 0.02% 0 0.00% 0 0.00% Czech Republic
19 627 0.09% 141 0.02% 4996 0.01% 0 0.00% 0 0.00% Norway
20 537 0.08% 523 0.09% 6087 0.01% 0 0.00% 0 0.00% Poland
21 531 0.08% 221 0.04% 5646 0.01% 0 0.00% 0 0.00% Switzerland
22 524 0.08% 500 0.08% 7016 0.01% 0 0.00% 0 0.00% Latvia
23 470 0.07% 470 0.08% 5380 0.01% 0 0.00% 0 0.00% Gibraltar
24 413 0.06% 413 0.07% 4708 0.01% 0 0.00% 0 0.00% Thailand
25 375 0.06% 224 0.04% 5135 0.01% 0 0.00% 0 0.00% Austria
26 263 0.04% 261 0.04% 6024 0.01% 0 0.00% 0 0.00% Lebanon
27 174 0.03% 149 0.02% 2887 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
28 130 0.02% 113 0.02% 2344 0.00% 0 0.00% 0 0.00% Israel
29 101 0.01% 91 0.02% 3083 0.01% 0 0.00% 0 0.00% Hungary
30 100 0.01% 52 0.01% 1069 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01